www.alexa.co.yu www.alexa.co.yu

Summary Period: June 2007
Generated 01-Jul-2007 02:11 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 3640432
Total Files 3624140
Total Pages 3594726
Total Visits 644078
Total KBytes 2205891
Total Unique Sites 294406
Total Unique URLs 152
Total Unique User Agents 6618
. Avg Max
Hits per Hour 5056 11614
Hits per Day 121347 147888
Files per Day 120804 147290
Pages per Day 119824 146184
Visits per Day 21469 24167
KBytes per Day 73530 89967
Hits by Response Code
Code 200 - OK 3624140
Code 206 - Partial Content 339
Code 301 - Moved Permanently 3
Code 302 - Found 1226
Code 304 - Not Modified 14698
Code 400 - Bad Request 6
Code 403 - Forbidden 2
Code 404 - Not Found 16
Code 405 - Method Not Allowed 2

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 109861 3.02% 109252 3.01% 108170 3.01% 19826 3.08% 15324 5.21% 74191 3.36%
2 94060 2.58% 93585 2.58% 92668 2.58% 18214 2.83% 14126 4.80% 56426 2.56%
3 103632 2.85% 103168 2.85% 102276 2.85% 19299 3.00% 15069 5.12% 62632 2.84%
4 124871 3.43% 124333 3.43% 123247 3.43% 23122 3.59% 17907 6.08% 79223 3.59%
5 126159 3.47% 125617 3.47% 124438 3.46% 22753 3.53% 17744 6.03% 78163 3.54%
6 119262 3.28% 118784 3.28% 117767 3.28% 22485 3.49% 17392 5.91% 73278 3.32%
7 118050 3.24% 117443 3.24% 116509 3.24% 22273 3.46% 17284 5.87% 71511 3.24%
8 115715 3.18% 115167 3.18% 114067 3.17% 21634 3.36% 16888 5.74% 74804 3.39%
9 98922 2.72% 98533 2.72% 97812 2.72% 18703 2.90% 14753 5.01% 56494 2.56%
10 105654 2.90% 105120 2.90% 104263 2.90% 18178 2.82% 13895 4.72% 60444 2.74%
11 147888 4.06% 147290 4.06% 146184 4.07% 24093 3.74% 18646 6.33% 83249 3.77%
12 139675 3.84% 139034 3.84% 137994 3.84% 24161 3.75% 18646 6.33% 79142 3.59%
13 140581 3.86% 140010 3.86% 139087 3.87% 24045 3.73% 18553 6.30% 76932 3.49%
14 144413 3.97% 143894 3.97% 142962 3.98% 24167 3.75% 18564 6.31% 83434 3.78%
15 131390 3.61% 130964 3.61% 129813 3.61% 23359 3.63% 18155 6.17% 80612 3.65%
16 122574 3.37% 122119 3.37% 121061 3.37% 22217 3.45% 17290 5.87% 73382 3.33%
17 124468 3.42% 123782 3.42% 122912 3.42% 21762 3.38% 17132 5.82% 84004 3.81%
18 135598 3.72% 135043 3.73% 134088 3.73% 24026 3.73% 18376 6.24% 74165 3.36%
19 133204 3.66% 132608 3.66% 131530 3.66% 23375 3.63% 18154 6.17% 83552 3.79%
20 131800 3.62% 131329 3.62% 130362 3.63% 22988 3.57% 17867 6.07% 74049 3.36%
21 131416 3.61% 130775 3.61% 129750 3.61% 22775 3.54% 17751 6.03% 76054 3.45%
22 120773 3.32% 120262 3.32% 119252 3.32% 21855 3.39% 17113 5.81% 73006 3.31%
23 102939 2.83% 102443 2.83% 101623 2.83% 19094 2.96% 15385 5.23% 69600 3.16%
24 104209 2.86% 103620 2.86% 102726 2.86% 19187 2.98% 15333 5.21% 76621 3.47%
25 120895 3.32% 120423 3.32% 119457 3.32% 21049 3.27% 16378 5.56% 89967 4.08%
26 120603 3.31% 120006 3.31% 118966 3.31% 20889 3.24% 16022 5.44% 71209 3.23%
27 117435 3.23% 116883 3.23% 115963 3.23% 20372 3.16% 15713 5.34% 68053 3.09%
28 119645 3.29% 119067 3.29% 118170 3.29% 21998 3.42% 17104 5.81% 68290 3.10%
29 123278 3.39% 122689 3.39% 121582 3.38% 21349 3.31% 16532 5.62% 72526 3.29%
30 111462 3.06% 110897 3.06% 110027 3.06% 18708 2.90% 14755 5.01% 60877 2.76%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7360 220823 6.07% 7334 220029 6.07% 7283 218491 6.08% 4142 124254 5.63%
1 5641 169259 4.65% 5623 168712 4.66% 5588 167661 4.66% 3039 91181 4.13%
2 3861 115858 3.18% 3846 115388 3.18% 3819 114575 3.19% 2313 69401 3.15%
3 2375 71256 1.96% 2366 71006 1.96% 2349 70499 1.96% 1490 44709 2.03%
4 1391 41758 1.15% 1384 41526 1.15% 1376 41280 1.15% 842 25257 1.14%
5 828 24861 0.68% 825 24753 0.68% 815 24478 0.68% 615 18436 0.84%
6 919 27570 0.76% 909 27296 0.75% 899 26986 0.75% 1293 38798 1.76%
7 1451 43532 1.20% 1441 43232 1.19% 1425 42757 1.19% 1024 30720 1.39%
8 2466 73996 2.03% 2450 73513 2.03% 2425 72762 2.02% 1653 49592 2.25%
9 3517 105516 2.90% 3496 104899 2.89% 3461 103832 2.89% 2380 71404 3.24%
10 4607 138238 3.80% 4585 137565 3.80% 4535 136076 3.79% 2941 88223 4.00%
11 5480 164426 4.52% 5450 163510 4.51% 5401 162059 4.51% 3473 104176 4.72%
12 6290 188711 5.18% 6257 187719 5.18% 6209 186289 5.18% 3963 118883 5.39%
13 6770 203127 5.58% 6739 202177 5.58% 6689 200687 5.58% 3943 118276 5.36%
14 7021 210632 5.79% 6987 209636 5.78% 6932 207961 5.79% 4157 124720 5.65%
15 6968 209064 5.74% 6942 208264 5.75% 6890 206706 5.75% 3980 119393 5.41%
16 6680 200412 5.51% 6648 199454 5.50% 6602 198085 5.51% 4197 125920 5.71%
17 6813 204419 5.62% 6788 203658 5.62% 6735 202059 5.62% 3966 118966 5.39%
18 6622 198662 5.46% 6598 197960 5.46% 6545 196354 5.46% 4058 121741 5.52%
19 6538 196159 5.39% 6514 195430 5.39% 6460 193801 5.39% 3777 113311 5.14%
20 6419 192595 5.29% 6392 191782 5.29% 6337 190133 5.29% 3758 112751 5.11%
21 6582 197469 5.42% 6549 196495 5.42% 6491 194747 5.42% 3829 114882 5.21%
22 7015 210459 5.78% 6981 209451 5.78% 6923 207691 5.78% 4173 125184 5.67%
23 7721 231630 6.36% 7689 230685 6.37% 7625 228757 6.36% 4524 135717 6.15%

Top 30 of 294406 Total Sites
# Hits Files KBytes Visits Hostname
1 40434 1.11% 40162 1.11% 30845 1.40% 226 0.04% 194.106.184.6
2 24323 0.67% 24134 0.67% 14675 0.67% 228 0.04% nat120.telekom.yu
3 22730 0.62% 22596 0.62% 11864 0.54% 234 0.04% postpaid
4 20388 0.56% 20240 0.56% 11925 0.54% 211 0.03% smin
5 11419 0.31% 11396 0.31% 4986 0.23% 329 0.05% proxy.vektor.net
6 8851 0.24% 8851 0.24% 3600 0.16% 171 0.03% proxy.etf.bg.ac.yu
7 8717 0.24% 8707 0.24% 10962 0.50% 162 0.03% fg-out-f136.google.com
8 7680 0.21% 7661 0.21% 3564 0.16% 208 0.03% jabbar.mediaworksit.net
9 7519 0.21% 7518 0.21% 3277 0.15% 369 0.06% promet.beogrid.net
10 7509 0.21% 7509 0.21% 3210 0.15% 251 0.04% proxy.ns.ac.yu
11 7199 0.20% 7199 0.20% 3067 0.14% 103 0.02% 194.106.174.254
12 7174 0.20% 7174 0.20% 2808 0.13% 118 0.02% 195.252.78.82
13 7079 0.19% 7079 0.20% 2773 0.13% 117 0.02% proxy.informatika.com
14 6864 0.19% 6864 0.19% 3261 0.15% 128 0.02% 212.200.146.127
15 6783 0.19% 6745 0.19% 3444 0.16% 308 0.05% 80.74.160.18
16 6775 0.19% 6730 0.19% 3948 0.18% 378 0.06% mense.jotel.co.yu
17 6712 0.18% 6712 0.19% 2686 0.12% 272 0.04% 195.178.57.154
18 6335 0.17% 6335 0.17% 2610 0.12% 166 0.03% 82.208.209.106
19 6129 0.17% 6129 0.17% 2400 0.11% 60 0.01% 212.200.45.155
20 5936 0.16% 5920 0.16% 2956 0.13% 213 0.03% 84.22.45.51
21 5736 0.16% 5736 0.16% 2246 0.10% 71 0.01% cable-89-216-172-18.dynamic.sbb.co.yu
22 5656 0.16% 5656 0.16% 2215 0.10% 3 0.00% p5083ec08.dip.t-dialin.net
23 5481 0.15% 5481 0.15% 2146 0.10% 79 0.01% 195-238-42-132.direcpceu.com
24 5382 0.15% 5382 0.15% 2108 0.10% 155 0.02% cable-89-216-174-200.dynamic.sbb.co.yu
25 5380 0.15% 5365 0.15% 3468 0.16% 338 0.05% static-231-221.ikomline.net
26 5333 0.15% 5333 0.15% 2088 0.09% 4 0.00% p5083e7e0.dip.t-dialin.net
27 5330 0.15% 5326 0.15% 2213 0.10% 83 0.01% mail.goranjesic.net
28 5293 0.15% 5292 0.15% 2586 0.12% 115 0.02% 82.117.201.22
29 5290 0.15% 5246 0.14% 3272 0.15% 340 0.05% 87.250.119.10
30 5146 0.14% 5146 0.14% 2015 0.09% 267 0.04% proxy.cg.yu

Top 10 of 294406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40434 1.11% 40162 1.11% 30845 1.40% 226 0.04% 194.106.184.6
2 2505 0.07% 2266 0.06% 16703 0.76% 95 0.01% 212-101-148-91.adsl.beotel.net
3 277 0.01% 277 0.01% 16656 0.76% 8 0.00% bdl197.neoplus.adsl.tpnet.pl
4 24323 0.67% 24134 0.67% 14675 0.67% 228 0.04% nat120.telekom.yu
5 266 0.01% 187 0.01% 13857 0.63% 159 0.02% crawl-66-249-65-113.googlebot.com
6 20388 0.56% 20240 0.56% 11925 0.54% 211 0.03% smin
7 22730 0.62% 22596 0.62% 11864 0.54% 234 0.04% postpaid
8 101 0.00% 101 0.00% 11140 0.51% 1 0.00% 69-84-207-39.biz.arrival.net
9 101 0.00% 101 0.00% 11012 0.50% 1 0.00% 69-84-207-37.biz.arrival.net
10 8717 0.24% 8707 0.24% 10962 0.50% 162 0.03% fg-out-f136.google.com

Top 15 of 6618 Total User Agents
# Hits User Agent
1 619090 17.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
2 548275 15.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 540222 14.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 220971 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 148426 4.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 142002 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
7 119542 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
8 93133 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 59303 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 58762 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 47552 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.4) Geck
12 46598 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
13 46148 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 40622 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
15 32499 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge

Usage by Country for June 2007

Top 30 of 152 Total Countries
# Hits Files KBytes Country
1 1236568 33.97% 1232261 34.00% 681851 30.91% Unresolved/Unknown
2 913857 25.10% 910414 25.12% 503499 22.83% Yugoslavia
3 742387 20.39% 738565 20.38% 497964 22.57% Network
4 169410 4.65% 169239 4.67% 80145 3.63% Croatia (Hrvatska)
5 124758 3.43% 124070 3.42% 130919 5.93% US Commercial
6 76763 2.11% 76711 2.12% 38977 1.77% Bosnia and Herzegovina
7 62107 1.71% 61483 1.70% 39936 1.81% Switzerland
8 50570 1.39% 49952 1.38% 32987 1.50% Austria
9 47223 1.30% 46610 1.29% 37754 1.71% Germany
10 21542 0.59% 21478 0.59% 14970 0.68% Italy
11 19134 0.53% 18886 0.52% 11551 0.52% Sweden
12 15026 0.41% 14974 0.41% 9724 0.44% Netherlands
13 12282 0.34% 12038 0.33% 7777 0.35% France
14 10734 0.29% 10343 0.29% 6760 0.31% Australia
15 10510 0.29% 10467 0.29% 6429 0.29% Canada
16 8728 0.24% 8726 0.24% 3690 0.17% Slovenia
17 8726 0.24% 8700 0.24% 5446 0.25% Denmark
18 7570 0.21% 7570 0.21% 3576 0.16% Belgium
19 6626 0.18% 6621 0.18% 3723 0.17% Turkey
20 6536 0.18% 6534 0.18% 27444 1.24% Poland
21 6108 0.17% 6057 0.17% 4199 0.19% Mexico
22 4773 0.13% 4740 0.13% 3529 0.16% Norway
23 4612 0.13% 4612 0.13% 2122 0.10% Brazil
24 4535 0.12% 4524 0.12% 1778 0.08% Taiwan
25 4315 0.12% 4315 0.12% 2069 0.09% Czech Republic
26 4132 0.11% 4125 0.11% 2253 0.10% Luxembourg
27 3968 0.11% 3934 0.11% 4205 0.19% Finland
28 3967 0.11% 3967 0.11% 1762 0.08% Argentina
29 3696 0.10% 3695 0.10% 1637 0.07% Slovak Republic
30 3435 0.09% 3391 0.09% 3107 0.14% Hungary


Generated by Webalizer Version 2.01