www.alexa.co.yu www.alexa.co.yu

Summary Period: July 2007
Generated 01-Aug-2007 02:10 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 3540024
Total Files 3519107
Total Pages 3483179
Total Visits 585524
Total KBytes 2351144
Total Unique Sites 251255
Total Unique URLs 262
Total Unique Usernames 1
Total Unique User Agents 5202
. Avg Max
Hits per Hour 4758 8864
Hits per Day 114194 128538
Files per Day 113519 127897
Pages per Day 112360 126674
Visits per Day 18887 22171
KBytes per Day 75843 89136
Hits by Response Code
Code 200 - OK 3519107
Code 206 - Partial Content 219
Code 301 - Moved Permanently 7
Code 302 - Found 2664
Code 304 - Not Modified 17986
Code 400 - Bad Request 23
Code 403 - Forbidden 2
Code 404 - Not Found 12
Code 405 - Method Not Allowed 4

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 113791 3.21% 113254 3.22% 112389 3.23% 18924 3.23% 14855 5.91% 61624 2.62%
2 121702 3.44% 121083 3.44% 120033 3.45% 21316 3.64% 16393 6.52% 73849 3.14%
3 116580 3.29% 115399 3.28% 112860 3.24% 21092 3.60% 16339 6.50% 89136 3.79%
4 126566 3.58% 125530 3.57% 123561 3.55% 22171 3.79% 17135 6.82% 87987 3.74%
5 89832 2.54% 89083 2.53% 87522 2.51% 16395 2.80% 12968 5.16% 67625 2.88%
6 109393 3.09% 108811 3.09% 107620 3.09% 20245 3.46% 15611 6.21% 69288 2.95%
7 109490 3.09% 108721 3.09% 107823 3.10% 18443 3.15% 14708 5.85% 67610 2.88%
8 99506 2.81% 98854 2.81% 98001 2.81% 16969 2.90% 13019 5.18% 67311 2.86%
9 117802 3.33% 117210 3.33% 116164 3.33% 19717 3.37% 15010 5.97% 79742 3.39%
10 120911 3.42% 120293 3.42% 119154 3.42% 20223 3.45% 15297 6.09% 77782 3.31%
11 126646 3.58% 126004 3.58% 124773 3.58% 20509 3.50% 15624 6.22% 86587 3.68%
12 123238 3.48% 122591 3.48% 121526 3.49% 19915 3.40% 15051 5.99% 82472 3.51%
13 111633 3.15% 111101 3.16% 109916 3.16% 18631 3.18% 14010 5.58% 78155 3.32%
14 97555 2.76% 97090 2.76% 96222 2.76% 15811 2.70% 12247 4.87% 67375 2.87%
15 98487 2.78% 98029 2.79% 97099 2.79% 15607 2.67% 12248 4.87% 62963 2.68%
16 115331 3.26% 114731 3.26% 113749 3.27% 20013 3.42% 15526 6.18% 72024 3.06%
17 117932 3.33% 117215 3.33% 116083 3.33% 20567 3.51% 15902 6.33% 81046 3.45%
18 121531 3.43% 120870 3.43% 119699 3.44% 20649 3.53% 16057 6.39% 80662 3.43%
19 118015 3.33% 117210 3.33% 116141 3.33% 20071 3.43% 15662 6.23% 79490 3.38%
20 113741 3.21% 112991 3.21% 111517 3.20% 18716 3.20% 14255 5.67% 77803 3.31%
21 100743 2.85% 100322 2.85% 99301 2.85% 16505 2.82% 12815 5.10% 68374 2.91%
22 100069 2.83% 99469 2.83% 98345 2.82% 16569 2.83% 12833 5.11% 72728 3.09%
23 119864 3.39% 118815 3.38% 117919 3.39% 19784 3.38% 14985 5.96% 78982 3.36%
24 127575 3.60% 126925 3.61% 125763 3.61% 20263 3.46% 15238 6.06% 86471 3.68%
25 127996 3.62% 127300 3.62% 126213 3.62% 19652 3.36% 14872 5.92% 80152 3.41%
26 128083 3.62% 127262 3.62% 126184 3.62% 18994 3.24% 14288 5.69% 80553 3.43%
27 115962 3.28% 115345 3.28% 114300 3.28% 18860 3.22% 14204 5.65% 76867 3.27%
28 94368 2.67% 93763 2.66% 92927 2.67% 16069 2.74% 12347 4.91% 62926 2.68%
29 100214 2.83% 99709 2.83% 98829 2.84% 16404 2.80% 12665 5.04% 63307 2.69%
30 128538 3.63% 127897 3.63% 126674 3.64% 20100 3.43% 15197 6.05% 81318 3.46%
31 126930 3.59% 126230 3.59% 124872 3.59% 19810 3.38% 14963 5.96% 88937 3.78%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6499 201495 5.69% 6471 200619 5.70% 6415 198881 5.71% 4035 125095 5.32%
1 4999 154974 4.38% 4970 154083 4.38% 4932 152906 4.39% 3061 94886 4.04%
2 3518 109082 3.08% 3499 108480 3.08% 3475 107734 3.09% 2164 67094 2.85%
3 2276 70579 1.99% 2268 70309 2.00% 2247 69686 2.00% 1570 48682 2.07%
4 1526 47327 1.34% 1519 47115 1.34% 1507 46728 1.34% 998 30945 1.32%
5 983 30493 0.86% 977 30308 0.86% 966 29975 0.86% 765 23730 1.01%
6 900 27901 0.79% 890 27599 0.78% 878 27243 0.78% 808 25035 1.06%
7 1419 44013 1.24% 1408 43658 1.24% 1389 43082 1.24% 1126 34921 1.49%
8 2327 72156 2.04% 2309 71582 2.03% 2275 70537 2.03% 1919 59489 2.53%
9 3210 99523 2.81% 3187 98812 2.81% 3144 97486 2.80% 2320 71915 3.06%
10 4253 131860 3.72% 4229 131102 3.73% 4174 129407 3.72% 3151 97678 4.15%
11 5269 163353 4.61% 5234 162266 4.61% 5180 160610 4.61% 3630 112535 4.79%
12 6168 191227 5.40% 6131 190073 5.40% 6068 188136 5.40% 4139 128314 5.46%
13 6776 210071 5.93% 6743 209046 5.94% 6676 206978 5.94% 4414 136837 5.82%
14 6923 214617 6.06% 6880 213294 6.06% 6807 211043 6.06% 4666 144641 6.15%
15 6902 213969 6.04% 6856 212548 6.04% 6784 210320 6.04% 4646 144025 6.13%
16 6591 204350 5.77% 6557 203275 5.78% 6494 201322 5.78% 4220 130810 5.56%
17 6299 195276 5.52% 6263 194169 5.52% 6203 192305 5.52% 4085 126638 5.39%
18 6191 191928 5.42% 6144 190468 5.41% 6072 188258 5.40% 4012 124370 5.29%
19 5963 184871 5.22% 5925 183681 5.22% 5863 181771 5.22% 3825 118584 5.04%
20 5654 175274 4.95% 5622 174312 4.95% 5558 172304 4.95% 3812 118183 5.03%
21 5914 183337 5.18% 5870 182000 5.17% 5812 180184 5.17% 3948 122381 5.21%
22 6631 205569 5.81% 6594 204433 5.81% 6527 202363 5.81% 4324 134049 5.70%
23 6992 216779 6.12% 6963 215875 6.13% 6900 213920 6.14% 4203 130305 5.54%

Top 30 of 251255 Total Sites
# Hits Files KBytes Visits Hostname
1 33812 0.96% 33355 0.95% 21372 0.91% 225 0.04% nat120.telekom.yu
2 21814 0.62% 21635 0.61% 13821 0.59% 214 0.04% smin
3 20901 0.59% 20837 0.59% 12294 0.52% 246 0.04% postpaid
4 20633 0.58% 20508 0.58% 14577 0.62% 179 0.03% 194.106.184.6
5 19100 0.54% 19067 0.54% 23672 1.01% 141 0.02% fg-out-f136.google.com
6 13142 0.37% 13041 0.37% 6992 0.30% 219 0.04% chello212017112140.4.11.vie.surfer.at
7 12221 0.35% 12161 0.35% 5754 0.24% 339 0.06% 80.74.160.18
8 10131 0.29% 10102 0.29% 4643 0.20% 355 0.06% proxy.vektor.net
9 8371 0.24% 8355 0.24% 4918 0.21% 408 0.07% proxy.tippnet.co.yu
10 8271 0.23% 8266 0.23% 4281 0.18% 342 0.06% mense.jotel.co.yu
11 7989 0.23% 7978 0.23% 3699 0.16% 196 0.03% jabbar.mediaworksit.net
12 7883 0.22% 7821 0.22% 5660 0.24% 53 0.01% ip212-200-81-21.static.beocity.net
13 7527 0.21% 7521 0.21% 3337 0.14% 115 0.02% 212.200.146.127
14 7369 0.21% 7361 0.21% 3723 0.16% 358 0.06% promet.beogrid.net
15 7229 0.20% 7176 0.20% 4012 0.17% 357 0.06% static-231-221.ikomline.net
16 6847 0.19% 6847 0.19% 2668 0.11% 251 0.04% cable-89-216-155-219.dynamic.sbb.co.yu
17 6703 0.19% 6697 0.19% 3198 0.14% 57 0.01% nat.mega.ultra.super.turbo.adsl.beotel.net
18 6534 0.18% 6534 0.19% 3826 0.16% 252 0.04% 213.137.98.2
19 6302 0.18% 6302 0.18% 2681 0.11% 138 0.02% backbone-62-240-8-22.artcommunication.co.yu
20 6033 0.17% 6028 0.17% 2601 0.11% 125 0.02% autouniverzal.cust.panline.net
21 5481 0.15% 5481 0.16% 2151 0.09% 255 0.04% 195.252.125.134
22 5155 0.15% 5155 0.15% 2235 0.10% 245 0.04% proxy.ns.ac.yu
23 4916 0.14% 4915 0.14% 2129 0.09% 163 0.03% 89.216.42.34
24 4833 0.14% 4783 0.14% 2503 0.11% 234 0.04% irig.speednet.co.yu
25 4818 0.14% 4818 0.14% 1887 0.08% 119 0.02% 89.216.250.204
26 4789 0.14% 4783 0.14% 2284 0.10% 360 0.06% 82.208.195.173
27 4768 0.13% 4766 0.14% 2574 0.11% 168 0.03% 91.150.71.11
28 4729 0.13% 4727 0.13% 2226 0.09% 136 0.02% cable-87-116-150-26.dynamic.sbb.co.yu
29 4670 0.13% 4670 0.13% 1829 0.08% 34 0.01% cc615724-b.ensch1.ov.home.nl
30 4582 0.13% 4582 0.13% 1794 0.08% 32 0.01% cable-89-216-161-132.dynamic.sbb.co.yu

Top 10 of 251255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 506 0.01% 401 0.01% 32476 1.38% 278 0.05% crawl-66-249-73-139.googlebot.com
2 19100 0.54% 19067 0.54% 23672 1.01% 141 0.02% fg-out-f136.google.com
3 33812 0.96% 33355 0.95% 21372 0.91% 225 0.04% nat120.telekom.yu
4 1991 0.06% 1822 0.05% 19672 0.84% 110 0.02% 212-101-148-91.adsl.beotel.net
5 20633 0.58% 20508 0.58% 14577 0.62% 179 0.03% 194.106.184.6
6 21814 0.62% 21635 0.61% 13821 0.59% 214 0.04% smin
7 20901 0.59% 20837 0.59% 12294 0.52% 246 0.04% postpaid
8 807 0.02% 747 0.02% 9366 0.40% 52 0.01% 36-98-148-91.adsl.beotel.net
9 527 0.01% 455 0.01% 8525 0.36% 15 0.00% 64.127.98.50
10 242 0.01% 121 0.00% 8022 0.34% 120 0.02% 63.76.155.166

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.00% ZiO

Top 15 of 5202 Total User Agents
# Hits User Agent
1 577770 16.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 483171 13.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 397970 11.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
4 268953 7.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
5 213963 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 149042 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 110618 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
8 97863 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 81048 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
10 76302 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 54920 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 49003 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 43639 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 35113 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 30715 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec

Usage by Country for July 2007

Top 30 of 135 Total Countries
# Hits Files KBytes Country
1 1207491 34.11% 1201358 34.14% 765973 32.58% Unresolved/Unknown
2 912763 25.78% 908043 25.80% 524699 22.32% Yugoslavia
3 678378 19.16% 673985 19.15% 510223 21.70% Network
4 192375 5.43% 192085 5.46% 93930 4.00% Croatia (Hrvatska)
5 127225 3.59% 125948 3.58% 162634 6.92% US Commercial
6 68462 1.93% 68043 1.93% 40675 1.73% Austria
7 67528 1.91% 67100 1.91% 40933 1.74% Switzerland
8 62358 1.76% 62194 1.77% 32140 1.37% Bosnia and Herzegovina
9 51276 1.45% 50307 1.43% 44965 1.91% Germany
10 21437 0.61% 21357 0.61% 11170 0.48% Italy
11 15644 0.44% 15602 0.44% 9876 0.42% Netherlands
12 15550 0.44% 15272 0.43% 10545 0.45% Sweden
13 12629 0.36% 12069 0.34% 8037 0.34% Australia
14 9962 0.28% 9870 0.28% 6638 0.28% France
15 9658 0.27% 9613 0.27% 6164 0.26% Canada
16 7735 0.22% 7729 0.22% 3442 0.15% Slovenia
17 7290 0.21% 7279 0.21% 3450 0.15% Denmark
18 5706 0.16% 5704 0.16% 3505 0.15% Belgium
19 4980 0.14% 4961 0.14% 4626 0.20% Turkey
20 4761 0.13% 4718 0.13% 3676 0.16% Norway
21 4055 0.11% 4051 0.12% 2283 0.10% Macedonia
22 3441 0.10% 3403 0.10% 4496 0.19% Poland
23 3100 0.09% 3094 0.09% 1855 0.08% Hungary
24 2788 0.08% 2719 0.08% 2676 0.11% Russian Federation
25 2563 0.07% 2523 0.07% 1471 0.06% Mexico
26 2537 0.07% 2514 0.07% 4767 0.20% Finland
27 2083 0.06% 2083 0.06% 813 0.03% Czech Republic
28 2052 0.06% 2042 0.06% 1711 0.07% Luxembourg
29 2045 0.06% 2045 0.06% 1824 0.08% Greece
30 2020 0.06% 2019 0.06% 992 0.04% Taiwan


Generated by Webalizer Version 2.01