www.alexa.co.yu www.alexa.co.yu

Summary Period: August 2007
Generated 01-Sep-2007 02:13 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 4090104
Total Files 4067941
Total Pages 4030256
Total Visits 664190
Total KBytes 3032929
Total Unique Sites 265237
Total Unique URLs 165
Total Unique User Agents 4919
. Avg Max
Hits per Hour 5497 11512
Hits per Day 131938 170892
Files per Day 131223 169984
Pages per Day 130008 168710
Visits per Day 21425 25152
KBytes per Day 97836 188763
Hits by Response Code
Code 200 - OK 4067941
Code 206 - Partial Content 201
Code 301 - Moved Permanently 1
Code 302 - Found 1163
Code 304 - Not Modified 20759
Code 400 - Bad Request 8
Code 403 - Forbidden 2
Code 404 - Not Found 28
Code 405 - Method Not Allowed 1

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 122132 2.99% 121468 2.99% 120373 2.99% 18958 2.85% 14287 5.39% 80510 2.65%
2 121764 2.98% 120853 2.97% 119750 2.97% 19334 2.91% 14559 5.49% 77190 2.55%
3 114190 2.79% 113498 2.79% 112314 2.79% 18619 2.80% 13956 5.26% 75541 2.49%
4 107416 2.63% 106719 2.62% 105502 2.62% 16122 2.43% 12558 4.73% 74936 2.47%
5 116963 2.86% 116364 2.86% 115168 2.86% 18122 2.73% 13898 5.24% 81956 2.70%
6 133733 3.27% 132971 3.27% 131799 3.27% 20138 3.03% 15144 5.71% 93122 3.07%
7 130795 3.20% 130169 3.20% 128891 3.20% 19531 2.94% 14569 5.49% 85197 2.81%
8 131682 3.22% 130969 3.22% 129716 3.22% 23837 3.59% 16739 6.31% 82819 2.73%
9 120787 2.95% 120075 2.95% 118956 2.95% 22648 3.41% 16103 6.07% 77885 2.57%
10 122674 3.00% 122050 3.00% 120778 3.00% 21550 3.24% 15540 5.86% 88393 2.91%
11 111919 2.74% 111423 2.74% 110283 2.74% 19981 3.01% 14762 5.57% 75576 2.49%
12 113668 2.78% 112939 2.78% 111671 2.77% 20295 3.06% 14790 5.58% 84257 2.78%
13 128499 3.14% 127726 3.14% 126150 3.13% 22827 3.44% 16671 6.29% 89544 2.95%
14 124489 3.04% 123751 3.04% 122667 3.04% 21690 3.27% 16016 6.04% 82258 2.71%
15 117294 2.87% 116543 2.86% 115408 2.86% 20774 3.13% 15511 5.85% 76632 2.53%
16 120960 2.96% 120224 2.96% 119164 2.96% 20452 3.08% 15163 5.72% 78688 2.59%
17 119883 2.93% 119028 2.93% 117997 2.93% 21136 3.18% 15933 6.01% 79263 2.61%
18 117047 2.86% 116443 2.86% 115454 2.86% 19068 2.87% 14543 5.48% 71363 2.35%
19 120205 2.94% 119391 2.93% 118162 2.93% 19451 2.93% 14965 5.64% 84476 2.79%
20 123063 3.01% 122462 3.01% 121196 3.01% 22206 3.34% 16770 6.32% 85093 2.81%
21 135276 3.31% 134654 3.31% 133352 3.31% 25013 3.77% 18090 6.82% 91406 3.01%
22 133040 3.25% 132349 3.25% 131051 3.25% 24700 3.72% 17871 6.74% 105300 3.47%
23 129595 3.17% 128894 3.17% 127669 3.17% 21873 3.29% 16382 6.18% 121272 4.00%
24 147803 3.61% 147084 3.62% 145710 3.62% 22865 3.44% 16995 6.41% 174834 5.76%
25 134301 3.28% 133662 3.29% 132591 3.29% 20701 3.12% 15325 5.78% 84097 2.77%
26 157936 3.86% 157212 3.86% 155849 3.87% 22198 3.34% 16627 6.27% 104998 3.46%
27 170892 4.18% 169984 4.18% 168710 4.19% 25152 3.79% 18385 6.93% 121893 4.02%
28 168820 4.13% 167910 4.13% 166708 4.14% 24897 3.75% 18298 6.90% 126906 4.18%
29 165169 4.04% 164355 4.04% 163139 4.05% 24799 3.73% 18223 6.87% 139218 4.59%
30 163322 3.99% 162703 4.00% 161348 4.00% 24465 3.68% 18112 6.83% 149544 4.93%
31 164787 4.03% 164068 4.03% 162730 4.04% 24841 3.74% 18317 6.91% 188763 6.22%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7128 220977 5.40% 7099 220069 5.41% 7046 218429 5.42% 5135 159196 5.25%
1 5851 181381 4.43% 5823 180537 4.44% 5781 179241 4.45% 3594 111422 3.67%
2 4194 130024 3.18% 4182 129666 3.19% 4149 128636 3.19% 2639 81817 2.70%
3 2654 82290 2.01% 2638 81780 2.01% 2623 81320 2.02% 1698 52649 1.74%
4 1665 51622 1.26% 1653 51266 1.26% 1638 50795 1.26% 2028 62870 2.07%
5 1063 32964 0.81% 1057 32768 0.81% 1044 32366 0.80% 829 25699 0.85%
6 1031 31975 0.78% 1020 31647 0.78% 1007 31221 0.77% 917 28440 0.94%
7 1534 47564 1.16% 1519 47094 1.16% 1497 46425 1.15% 1391 43125 1.42%
8 2871 89004 2.18% 2852 88427 2.17% 2819 87413 2.17% 5991 185722 6.12%
9 3807 118038 2.89% 3779 117169 2.88% 3734 115782 2.87% 3542 109788 3.62%
10 4805 148958 3.64% 4766 147766 3.63% 4708 145950 3.62% 4027 124847 4.12%
11 6023 186724 4.57% 5985 185551 4.56% 5930 183853 4.56% 4048 125495 4.14%
12 6808 211073 5.16% 6765 209732 5.16% 6695 207573 5.15% 4731 146648 4.84%
13 7559 234347 5.73% 7521 233170 5.73% 7443 230745 5.73% 5415 167853 5.53%
14 8040 249240 6.09% 8004 248146 6.10% 7928 245789 6.10% 5430 168345 5.55%
15 7942 246215 6.02% 7901 244958 6.02% 7829 242721 6.02% 6109 189391 6.24%
16 7602 235679 5.76% 7567 234596 5.77% 7508 232757 5.78% 4912 152285 5.02%
17 7231 224181 5.48% 7197 223131 5.49% 7125 220878 5.48% 4649 144134 4.75%
18 7237 224364 5.49% 7198 223138 5.49% 7137 221269 5.49% 4741 146957 4.85%
19 6804 210948 5.16% 6768 209834 5.16% 6712 208092 5.16% 4383 135864 4.48%
20 6602 204684 5.00% 6566 203574 5.00% 6501 201532 5.00% 4439 137610 4.54%
21 7246 224630 5.49% 7210 223514 5.49% 7146 221544 5.50% 5580 172967 5.70%
22 8008 248276 6.07% 7964 246891 6.07% 7884 244432 6.06% 5610 173924 5.73%
23 8224 254946 6.23% 8177 253517 6.23% 8112 251493 6.24% 5996 185880 6.13%

Top 30 of 265237 Total Sites
# Hits Files KBytes Visits Hostname
1 34610 0.85% 34580 0.85% 16434 0.54% 230 0.03% nat.mega.ultra.super.turbo.adsl.beotel.net
2 29627 0.72% 29405 0.72% 14887 0.49% 195 0.03% postpaid
3 29259 0.72% 28746 0.71% 21437 0.71% 216 0.03% nat120.telekom.yu
4 26490 0.65% 26183 0.64% 17062 0.56% 199 0.03% smin
5 21754 0.53% 21654 0.53% 26716 0.88% 102 0.02% fg-out-f136.google.com
6 19665 0.48% 19665 0.48% 8590 0.28% 341 0.05% mense.jotel.co.yu
7 11877 0.29% 11842 0.29% 6562 0.22% 342 0.05% 91.150.71.11
8 11833 0.29% 11785 0.29% 5578 0.18% 357 0.05% proxy.vektor.net
9 10499 0.26% 10480 0.26% 4945 0.16% 352 0.05% 80.74.160.18
10 9120 0.22% 9069 0.22% 5653 0.19% 409 0.06% proxy.tippnet.co.yu
11 7977 0.20% 7977 0.20% 3128 0.10% 72 0.01% 83.73.168.254.ip.tele2adsl.dk
12 7578 0.19% 7506 0.18% 3926 0.13% 387 0.06% static-231-221.ikomline.net
13 7210 0.18% 7210 0.18% 3436 0.11% 394 0.06% promet.beogrid.net
14 7135 0.17% 7066 0.17% 4258 0.14% 75 0.01% ip212-200-81-21.static.beocity.net
15 7028 0.17% 7022 0.17% 3044 0.10% 347 0.05% 87.250.119.10
16 6902 0.17% 6896 0.17% 4009 0.13% 283 0.04% proxy.ns.ac.yu
17 6778 0.17% 6778 0.17% 2658 0.09% 276 0.04% kerber.kladovonet.com
18 6712 0.16% 6708 0.16% 2851 0.09% 272 0.04% 213.149.105.21
19 6483 0.16% 6483 0.16% 2540 0.08% 145 0.02% 217.169.219.228
20 6404 0.16% 6404 0.16% 2508 0.08% 83 0.01% server.skc.org.yu
21 6021 0.15% 6021 0.15% 2363 0.08% 221 0.03% 195.252.125.134
22 5999 0.15% 5950 0.15% 3476 0.11% 258 0.04% raketa.krstarica.net
23 5707 0.14% 5700 0.14% 9713 0.32% 269 0.04% py-out-f136.google.com
24 5658 0.14% 5658 0.14% 2515 0.08% 306 0.05% cablegw.gradiska.com
25 5460 0.13% 5459 0.13% 2556 0.08% 293 0.04% ns1.zrlocal.net
26 5146 0.13% 5146 0.13% 2016 0.07% 28 0.00% cable-89-216-137-24.dynamic.sbb.co.yu
27 4761 0.12% 4761 0.12% 1866 0.06% 81 0.01% cable-89-216-175-105.dynamic.sbb.co.yu
28 4663 0.11% 4658 0.11% 2109 0.07% 192 0.03% 74-133-227-173.dhcp.insightbb.com
29 4663 0.11% 4663 0.11% 1986 0.07% 360 0.05% 82.208.195.173
30 4567 0.11% 4553 0.11% 2801 0.09% 350 0.05% kingsnet-211-154.mediaworksit.net

Top 10 of 265237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4350 0.11% 4350 0.11% 316948 10.45% 20 0.00% 81.177.17.147
2 682 0.02% 597 0.01% 47221 1.56% 395 0.06% crawl-66-249-73-139.googlebot.com
3 21754 0.53% 21654 0.53% 26716 0.88% 102 0.02% fg-out-f136.google.com
4 29259 0.72% 28746 0.71% 21437 0.71% 216 0.03% nat120.telekom.yu
5 26490 0.65% 26183 0.64% 17062 0.56% 199 0.03% smin
6 34610 0.85% 34580 0.85% 16434 0.54% 230 0.03% nat.mega.ultra.super.turbo.adsl.beotel.net
7 29627 0.72% 29405 0.72% 14887 0.49% 195 0.03% postpaid
8 1572 0.04% 1376 0.03% 13330 0.44% 139 0.02% 36-98-148-91.adsl.beotel.net
9 1929 0.05% 1742 0.04% 10574 0.35% 98 0.01% 157-100-148-91.adsl.beotel.net
10 376 0.01% 375 0.01% 9772 0.32% 35 0.01% 84-255-239-230.static.dsl.t-2.net

Top 15 of 4919 Total User Agents
# Hits User Agent
1 751061 18.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
2 643760 15.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 569144 13.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 228948 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 172333 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 127393 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
7 97031 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 81070 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 76688 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
10 70511 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 64009 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 52248 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 49378 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 42083 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
15 38720 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G

Usage by Country for August 2007

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 1373311 33.58% 1367255 33.61% 1165874 38.44% Unresolved/Unknown
2 1013442 24.78% 1008149 24.78% 619091 20.41% Yugoslavia
3 836886 20.46% 831963 20.45% 617734 20.37% Network
4 223698 5.47% 222804 5.48% 118446 3.91% Croatia (Hrvatska)
5 163596 4.00% 162668 4.00% 194845 6.42% US Commercial
6 73084 1.79% 72836 1.79% 42256 1.39% Bosnia and Herzegovina
7 67895 1.66% 67052 1.65% 44290 1.46% Switzerland
8 59783 1.46% 59131 1.45% 44918 1.48% Germany
9 54494 1.33% 53954 1.33% 35092 1.16% Austria
10 24566 0.60% 24524 0.60% 11703 0.39% Denmark
11 21178 0.52% 20928 0.51% 14169 0.47% Sweden
12 17721 0.43% 17670 0.43% 9248 0.30% Italy
13 17395 0.43% 17024 0.42% 14072 0.46% Australia
14 16237 0.40% 16202 0.40% 9213 0.30% Netherlands
15 11769 0.29% 11477 0.28% 9053 0.30% France
16 10347 0.25% 10297 0.25% 7735 0.26% Canada
17 9915 0.24% 9914 0.24% 4776 0.16% Brazil
18 8740 0.21% 8722 0.21% 4005 0.13% Slovenia
19 6988 0.17% 6961 0.17% 4350 0.14% Norway
20 6792 0.17% 6786 0.17% 3889 0.13% Turkey
21 5630 0.14% 5596 0.14% 4408 0.15% Luxembourg
22 5308 0.13% 5307 0.13% 3274 0.11% Macedonia
23 5267 0.13% 5266 0.13% 2857 0.09% Belgium
24 4272 0.10% 4272 0.11% 2043 0.07% United Kingdom
25 3812 0.09% 3809 0.09% 1823 0.06% Ireland
26 3124 0.08% 3124 0.08% 1299 0.04% Lithuania
27 3091 0.08% 3091 0.08% 1273 0.04% Morocco
28 2946 0.07% 2816 0.07% 3713 0.12% Non-Profit Organization
29 2938 0.07% 2898 0.07% 5692 0.19% Finland
30 2795 0.07% 2795 0.07% 1172 0.04% Slovak Republic


Generated by Webalizer Version 2.01