www.alexa.co.yu www.alexa.co.yu

Summary Period: September 2007
Generated 01-Oct-2007 02:26 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 4677096
Total Files 4642878
Total Pages 4606525
Total Visits 701564
Total KBytes 3658513
Total Unique Sites 281556
Total Unique URLs 272
Total Unique Usernames 1
Total Unique User Agents 5340
. Avg Max
Hits per Hour 6495 13058
Hits per Day 155903 191628
Files per Day 154762 190930
Pages per Day 153550 189375
Visits per Day 23385 26913
KBytes per Day 121950 459796
Hits by Response Code
Code 200 - OK 4642878
Code 206 - Partial Content 194
Code 301 - Moved Permanently 2
Code 302 - Found 877
Code 304 - Not Modified 33102
Code 400 - Bad Request 17
Code 403 - Forbidden 3
Code 404 - Not Found 17
Code 405 - Method Not Allowed 6

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 148487 3.17% 147681 3.18% 146621 3.18% 22853 3.26% 17136 6.09% 178455 4.88%
2 157174 3.36% 152176 3.28% 151521 3.29% 23423 3.34% 17576 6.24% 274540 7.50%
3 173316 3.71% 171429 3.69% 170416 3.70% 26039 3.71% 19019 6.75% 102602 2.80%
4 175100 3.74% 172151 3.71% 171406 3.72% 26366 3.76% 19719 7.00% 100562 2.75%
5 174917 3.74% 168410 3.63% 167901 3.64% 26020 3.71% 19264 6.84% 101725 2.78%
6 164256 3.51% 163459 3.52% 161967 3.52% 24019 3.42% 17654 6.27% 209367 5.72%
7 170418 3.64% 169661 3.65% 168488 3.66% 24992 3.56% 18025 6.40% 99806 2.73%
8 150316 3.21% 149588 3.22% 148447 3.22% 22108 3.15% 16276 5.78% 91099 2.49%
9 162755 3.48% 162172 3.49% 160898 3.49% 23321 3.32% 17191 6.11% 104369 2.85%
10 175185 3.75% 174634 3.76% 173158 3.76% 25728 3.67% 18812 6.68% 112203 3.07%
11 191628 4.10% 190930 4.11% 189375 4.11% 26913 3.84% 19479 6.92% 125643 3.43%
12 162241 3.47% 161571 3.48% 160189 3.48% 24207 3.45% 17737 6.30% 103260 2.82%
13 170786 3.65% 170183 3.67% 168911 3.67% 24601 3.51% 17953 6.38% 101943 2.79%
14 161281 3.45% 160552 3.46% 159146 3.45% 24098 3.43% 18037 6.41% 101239 2.77%
15 136341 2.92% 135674 2.92% 134588 2.92% 21364 3.05% 16031 5.69% 84464 2.31%
16 137771 2.95% 137240 2.96% 135874 2.95% 22480 3.20% 17027 6.05% 87571 2.39%
17 162927 3.48% 162317 3.50% 160941 3.49% 25293 3.61% 18771 6.67% 112098 3.06%
18 162971 3.48% 162279 3.50% 160963 3.49% 25039 3.57% 18593 6.60% 459796 12.57%
19 170754 3.65% 170088 3.66% 168746 3.66% 26293 3.75% 18914 6.72% 106967 2.92%
20 85770 1.83% 85417 1.84% 84722 1.84% 12189 1.74% 10237 3.64% 51608 1.41%
21 161673 3.46% 161022 3.47% 159597 3.46% 25090 3.58% 18672 6.63% 97836 2.67%
22 138217 2.96% 137601 2.96% 136307 2.96% 21339 3.04% 16250 5.77% 93296 2.55%
23 142332 3.04% 141551 3.05% 140413 3.05% 21660 3.09% 16686 5.93% 88989 2.43%
24 164194 3.51% 163406 3.52% 162013 3.52% 25401 3.62% 19121 6.79% 103370 2.83%
25 159636 3.41% 158845 3.42% 157629 3.42% 23669 3.37% 18083 6.42% 102590 2.80%
26 169100 3.62% 168145 3.62% 166632 3.62% 25312 3.61% 19057 6.77% 107288 2.93%
27 146886 3.14% 146084 3.15% 144883 3.15% 22754 3.24% 17149 6.09% 90535 2.47%
28 165116 3.53% 164326 3.54% 162875 3.54% 26667 3.80% 19680 6.99% 105964 2.90%
29 110960 2.37% 110294 2.38% 109232 2.37% 17652 2.52% 13750 4.88% 75363 2.06%
30 124588 2.66% 123992 2.67% 122666 2.66% 19333 2.76% 15070 5.35% 83966 2.30%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8334 250024 5.35% 8297 248931 5.36% 8236 247108 5.36% 7125 213744 5.84%
1 6460 193803 4.14% 6430 192902 4.15% 6389 191688 4.16% 12622 378648 10.35%
2 4027 120820 2.58% 4016 120499 2.60% 3983 119507 2.59% 5016 150477 4.11%
3 2507 75221 1.61% 2499 74974 1.61% 2476 74303 1.61% 1614 48422 1.32%
4 1836 55109 1.18% 1828 54848 1.18% 1810 54323 1.18% 1919 57561 1.57%
5 1431 42933 0.92% 1402 42078 0.91% 1390 41707 0.91% 4702 141060 3.86%
6 1295 38870 0.83% 1276 38306 0.83% 1271 38131 0.83% 861 25832 0.71%
7 2091 62758 1.34% 2062 61877 1.33% 2048 61445 1.33% 2219 66564 1.82%
8 3549 106487 2.28% 3504 105142 2.26% 3470 104128 2.26% 3221 96625 2.64%
9 4497 134917 2.88% 4452 133587 2.88% 4407 132214 2.87% 3179 95374 2.61%
10 5779 173375 3.71% 5725 171779 3.70% 5674 170243 3.70% 3972 119147 3.26%
11 6832 204962 4.38% 6780 203405 4.38% 6723 201690 4.38% 4321 129645 3.54%
12 7918 237540 5.08% 7872 236187 5.09% 7807 234230 5.08% 5798 173950 4.75%
13 8353 250611 5.36% 8301 249043 5.36% 8239 247174 5.37% 5119 153579 4.20%
14 8545 256376 5.48% 8497 254925 5.49% 8426 252791 5.49% 5506 165173 4.51%
15 8678 260353 5.57% 8628 258840 5.57% 8558 256753 5.57% 5314 159415 4.36%
16 8441 253239 5.41% 8379 251380 5.41% 8315 249469 5.42% 5138 154154 4.21%
17 8787 263638 5.64% 8710 261309 5.63% 8639 259177 5.63% 5403 162086 4.43%
18 8842 265267 5.67% 8766 262991 5.66% 8704 261132 5.67% 6035 181054 4.95%
19 9010 270315 5.78% 8927 267817 5.77% 8864 265937 5.77% 5489 164675 4.50%
20 9419 282599 6.04% 9343 280304 6.04% 9274 278228 6.04% 5774 173225 4.73%
21 9702 291074 6.22% 9616 288506 6.21% 9544 286325 6.22% 6069 182068 4.98%
22 9858 295762 6.32% 9788 293640 6.32% 9718 291544 6.33% 9223 276676 7.56%
23 9701 291043 6.22% 9653 289608 6.24% 9575 287278 6.24% 6312 189356 5.18%

Top 30 of 281556 Total Sites
# Hits Files KBytes Visits Hostname
1 29340 0.63% 29312 0.63% 16739 0.46% 162 0.02% nat.mega.ultra.super.turbo.adsl.beotel.net
2 27905 0.60% 27791 0.60% 16261 0.44% 156 0.02% postpaid
3 25662 0.55% 25269 0.54% 17726 0.48% 221 0.03% nat120.telekom.yu
4 23865 0.51% 23377 0.50% 15248 0.42% 192 0.03% smin
5 17491 0.37% 17453 0.38% 18317 0.50% 86 0.01% fg-out-f136.google.com
6 15667 0.33% 15667 0.34% 8239 0.23% 285 0.04% mense.jotel.co.yu
7 13345 0.29% 13276 0.29% 6376 0.17% 335 0.05% static-231-221.ikomline.net
8 12890 0.28% 12890 0.28% 5199 0.14% 301 0.04% 212.200.65.19
9 12223 0.26% 12125 0.26% 6270 0.17% 308 0.04% proxy.vektor.net
10 9960 0.21% 9960 0.21% 734338 20.07% 12 0.00% 81.177.17.147
11 9837 0.21% 9836 0.21% 4493 0.12% 320 0.05% promet.beogrid.net
12 9780 0.21% 9718 0.21% 5980 0.16% 325 0.05% proxy.tippnet.co.yu
13 9183 0.20% 9183 0.20% 4847 0.13% 333 0.05% 91.150.71.11
14 8627 0.18% 8621 0.19% 12574 0.34% 312 0.04% py-out-f136.google.com
15 8530 0.18% 8514 0.18% 3973 0.11% 325 0.05% 80.74.160.18
16 8175 0.17% 8175 0.18% 3201 0.09% 35 0.00% 89.216.221.130
17 7855 0.17% 7855 0.17% 3076 0.08% 20 0.00% cable-89-216-137-24.dynamic.sbb.co.yu
18 7689 0.16% 7689 0.17% 3041 0.08% 198 0.03% cpe-91-185-114-45.cpe.vektor.net
19 7518 0.16% 7497 0.16% 3670 0.10% 285 0.04% raketa.krstarica.net
20 7186 0.15% 7186 0.15% 2814 0.08% 122 0.02% 194.106.181.30
21 6772 0.14% 6772 0.15% 2652 0.07% 119 0.02% cable-89-216-20-21.static.sbb.co.yu
22 6707 0.14% 6707 0.14% 2653 0.07% 117 0.02% 85.30.123.21
23 6678 0.14% 6676 0.14% 3409 0.09% 251 0.04% proxy.ns.ac.yu
24 6443 0.14% 6443 0.14% 1976 0.05% 130 0.02% cable-89-216-170-36.dynamic.sbb.co.yu
25 6421 0.14% 6421 0.14% 2593 0.07% 74 0.01% cpe-35.zrlocal.net
26 6219 0.13% 6219 0.13% 1588 0.04% 230 0.03% fidel.starionbgd.com
27 6113 0.13% 6113 0.13% 2394 0.07% 30 0.00% cable-87-116-159-109.dynamic.sbb.co.yu
28 5857 0.13% 5857 0.13% 2370 0.06% 265 0.04% kerber.kladovonet.com
29 5761 0.12% 5758 0.12% 3734 0.10% 210 0.03% 213.137.98.2
30 5734 0.12% 5734 0.12% 2268 0.06% 128 0.02% 77-105-41-67.adsl-2.sezampro.yu

Top 10 of 281556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9960 0.21% 9960 0.21% 734338 20.07% 12 0.00% 81.177.17.147
2 682 0.01% 628 0.01% 49868 1.36% 403 0.06% crawl-66-249-73-139.googlebot.com
3 17491 0.37% 17453 0.38% 18317 0.50% 86 0.01% fg-out-f136.google.com
4 25662 0.55% 25269 0.54% 17726 0.48% 221 0.03% nat120.telekom.yu
5 29340 0.63% 29312 0.63% 16739 0.46% 162 0.02% nat.mega.ultra.super.turbo.adsl.beotel.net
6 27905 0.60% 27791 0.60% 16261 0.44% 156 0.02% postpaid
7 2398 0.05% 1943 0.04% 16051 0.44% 131 0.02% 59-102-148-91.adsl.beotel.net
8 23865 0.51% 23377 0.50% 15248 0.42% 192 0.03% smin
9 2221 0.05% 2048 0.04% 13658 0.37% 156 0.02% 249-98-148-91.adsl.beotel.net
10 8627 0.18% 8621 0.19% 12574 0.34% 312 0.04% py-out-f136.google.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 1 0.00% 2 0.00% zlatko.

Top 15 of 5340 Total User Agents
# Hits User Agent
1 712328 15.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 670210 14.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 635101 13.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 304934 6.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 235648 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 192890 4.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 141252 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
8 94635 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 89054 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 86342 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 78280 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 63699 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
13 63264 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 55800 1.19% Opera/9.10 (Windows NT 5.1; U; en)
15 51050 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for September 2007

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 1998670 42.73% 1987311 42.80% 1935158 52.89% Unresolved/Unknown
2 1116654 23.87% 1112546 23.96% 658259 17.99% Yugoslavia
3 821000 17.55% 814098 17.53% 561791 15.36% Network
4 205926 4.40% 205755 4.43% 96838 2.65% Croatia (Hrvatska)
5 156571 3.35% 154231 3.32% 170449 4.66% US Commercial
6 80908 1.73% 80835 1.74% 41548 1.14% Bosnia and Herzegovina
7 63727 1.36% 62879 1.35% 43190 1.18% Austria
8 42970 0.92% 42533 0.92% 27639 0.76% Switzerland
9 34551 0.74% 30513 0.66% 24283 0.66% Germany
10 19988 0.43% 19719 0.42% 12867 0.35% Sweden
11 19864 0.42% 19720 0.42% 12044 0.33% Netherlands
12 11748 0.25% 11648 0.25% 6968 0.19% Italy
13 11609 0.25% 11549 0.25% 6446 0.18% Denmark
14 8786 0.19% 8786 0.19% 4178 0.11% Slovenia
15 8308 0.18% 8085 0.17% 5481 0.15% France
16 7251 0.16% 7131 0.15% 5531 0.15% Australia
17 6740 0.14% 6726 0.14% 3633 0.10% Norway
18 6375 0.14% 6343 0.14% 3558 0.10% Canada
19 4536 0.10% 4450 0.10% 2403 0.07% Belgium
20 3906 0.08% 3903 0.08% 2041 0.06% Czech Republic
21 3839 0.08% 3371 0.07% 2426 0.07% Non-Profit Organization
22 3614 0.08% 3479 0.07% 4394 0.12% Finland
23 3550 0.08% 3550 0.08% 1859 0.05% Macedonia
24 3435 0.07% 2577 0.06% 1973 0.05% US Educational
25 2722 0.06% 2670 0.06% 1219 0.03% United Kingdom
26 2350 0.05% 2342 0.05% 1415 0.04% Hungary
27 2301 0.05% 2169 0.05% 2269 0.06% Russian Federation
28 2255 0.05% 2255 0.05% 883 0.02% Samoa
29 2147 0.05% 2147 0.05% 831 0.02% Ireland
30 1656 0.04% 1654 0.04% 1183 0.03% Turkey


Generated by Webalizer Version 2.01