Usage Statistics for localhost.localdomain

Summary Period: October 2007
Generated 01-Nov-2007 02:11 CET

[Daily Statistics] [Hourly Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 4574660
Total Files 4543261
Total Pages 4505973
Total Visits 741606
Total KBytes 2906637
Total Unique Sites 317053
Total Unique URLs 71
Total Unique User Agents 5762
. Avg Max
Hits per Hour 6148 12343
Hits per Day 147569 167532
Files per Day 146556 166773
Pages per Day 145353 165394
Visits per Day 23922 27432
KBytes per Day 93762 118302
Hits by Response Code
Code 200 - OK 4543261
Code 206 - Partial Content 301
Code 302 - Found 2119
Code 304 - Not Modified 28939
Code 400 - Bad Request 17
Code 403 - Forbidden 6
Code 404 - Not Found 16
Code 405 - Method Not Allowed 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 160850 3.52% 159948 3.52% 158627 3.52% 26120 3.52% 19691 6.21% 102272 3.52%
2 162571 3.55% 161880 3.56% 160389 3.56% 27398 3.69% 20721 6.54% 103204 3.55%
3 156188 3.41% 155401 3.42% 153969 3.42% 26364 3.55% 19823 6.25% 104417 3.59%
4 146922 3.21% 144730 3.19% 144748 3.21% 25063 3.38% 19130 6.03% 118302 4.07%
5 160533 3.51% 159798 3.52% 158524 3.52% 26026 3.51% 19750 6.23% 97340 3.35%
6 135741 2.97% 134410 2.96% 133323 2.96% 23577 3.18% 18294 5.77% 85348 2.94%
7 151514 3.31% 146962 3.23% 146124 3.24% 24191 3.26% 18821 5.94% 95013 3.27%
8 163079 3.56% 158832 3.50% 158214 3.51% 25491 3.44% 19553 6.17% 93346 3.21%
9 160880 3.52% 160101 3.52% 158753 3.52% 26000 3.51% 19820 6.25% 96821 3.33%
10 164810 3.60% 164045 3.61% 162650 3.61% 26691 3.60% 20337 6.41% 99365 3.42%
11 158160 3.46% 157478 3.47% 156149 3.47% 26720 3.60% 20209 6.37% 95943 3.30%
12 163219 3.57% 162391 3.57% 161204 3.58% 27432 3.70% 20856 6.58% 95308 3.28%
13 146455 3.20% 145808 3.21% 144602 3.21% 24073 3.25% 18743 5.91% 86882 2.99%
14 156454 3.42% 155758 3.43% 154514 3.43% 24723 3.33% 19347 6.10% 90991 3.13%
15 154372 3.37% 153631 3.38% 152347 3.38% 25839 3.48% 19783 6.24% 94864 3.26%
16 140323 3.07% 139575 3.07% 138263 3.07% 25614 3.45% 19838 6.26% 97665 3.36%
17 141492 3.09% 140776 3.10% 139196 3.09% 25467 3.43% 19526 6.16% 106684 3.67%
18 160608 3.51% 159770 3.52% 158358 3.51% 25617 3.45% 19628 6.19% 107042 3.68%
19 164033 3.59% 163229 3.59% 161889 3.59% 25940 3.50% 20211 6.37% 100451 3.46%
20 140873 3.08% 140194 3.09% 138876 3.08% 23894 3.22% 18575 5.86% 93805 3.23%
21 158389 3.46% 157698 3.47% 156376 3.47% 23978 3.23% 18625 5.87% 90936 3.13%
22 160461 3.51% 159617 3.51% 158088 3.51% 26913 3.63% 20657 6.52% 106632 3.67%
23 167532 3.66% 166773 3.67% 165394 3.67% 25909 3.49% 19913 6.28% 101716 3.50%
24 149761 3.27% 149132 3.28% 147835 3.28% 24031 3.24% 18748 5.91% 95070 3.27%
25 139733 3.05% 139038 3.06% 137955 3.06% 23159 3.12% 17927 5.65% 94970 3.27%
26 141109 3.08% 140456 3.09% 139199 3.09% 23572 3.18% 18216 5.75% 86746 2.98%
27 132431 2.89% 131835 2.90% 130818 2.90% 21432 2.89% 16832 5.31% 80187 2.76%
28 151129 3.30% 150190 3.31% 148679 3.30% 23064 3.11% 18020 5.68% 101894 3.51%
29 67991 1.49% 67679 1.49% 67098 1.49% 10403 1.40% 8527 2.69% 45312 1.56%
30 57517 1.26% 57262 1.26% 56517 1.25% 8372 1.13% 7337 2.31% 40134 1.38%
31 159530 3.49% 158864 3.50% 157295 3.49% 23016 3.10% 17927 5.65% 97976 3.37%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8105 251266 5.49% 8062 249926 5.50% 8002 248079 5.51% 4924 152629 5.25%
1 6033 187045 4.09% 5999 185970 4.09% 5955 184625 4.10% 3632 112599 3.87%
2 4017 124532 2.72% 3990 123702 2.72% 3959 122754 2.72% 2596 80466 2.77%
3 2494 77336 1.69% 2477 76803 1.69% 2457 76168 1.69% 1812 56164 1.93%
4 1613 50019 1.09% 1595 49449 1.09% 1581 49027 1.09% 1133 35127 1.21%
5 1245 38599 0.84% 1226 38008 0.84% 1214 37638 0.84% 1078 33423 1.15%
6 1119 34705 0.76% 1097 34036 0.75% 1087 33702 0.75% 919 28476 0.98%
7 1880 58287 1.27% 1856 57561 1.27% 1839 57021 1.27% 1338 41465 1.43%
8 3091 95840 2.10% 3057 94781 2.09% 3025 93789 2.08% 2353 72945 2.51%
9 4415 136872 2.99% 4329 134226 2.95% 4326 134120 2.98% 3887 120510 4.15%
10 5597 173518 3.79% 5550 172079 3.79% 5498 170446 3.78% 3679 114046 3.92%
11 6695 207558 4.54% 6651 206194 4.54% 6598 204566 4.54% 4188 129828 4.47%
12 7691 238446 5.21% 7644 236994 5.22% 7581 235014 5.22% 4632 143585 4.94%
13 8487 263104 5.75% 8441 261696 5.76% 8377 259696 5.76% 5019 155594 5.35%
14 8555 265208 5.80% 8507 263725 5.80% 8439 261632 5.81% 5191 160933 5.54%
15 8421 261058 5.71% 8372 259549 5.71% 8304 257426 5.71% 5186 160778 5.53%
16 8084 250625 5.48% 8035 249109 5.48% 7972 247158 5.49% 4952 153517 5.28%
17 7996 247891 5.42% 7946 246347 5.42% 7875 244131 5.42% 5034 156059 5.37%
18 8114 251537 5.50% 8062 249932 5.50% 7991 247743 5.50% 4943 153220 5.27%
19 8501 263531 5.76% 8448 261901 5.76% 8378 259728 5.76% 5130 159029 5.47%
20 8496 263403 5.76% 8442 261723 5.76% 8367 259380 5.76% 5304 164423 5.66%
21 8726 270519 5.91% 8666 268676 5.91% 8586 266174 5.91% 5535 171596 5.90%
22 8953 277550 6.07% 8907 276131 6.08% 8822 273502 6.07% 5643 174925 6.02%
23 9232 286211 6.26% 9185 284743 6.27% 9111 282454 6.27% 5655 175299 6.03%

Top 30 of 317053 Total Sites
# Hits Files KBytes Visits Hostname
1 39661 0.87% 39612 0.87% 30957 1.07% 48 0.01% fg-out-f136.google.com
2 30314 0.66% 30071 0.66% 17968 0.62% 222 0.03% nat120.telekom.yu
3 26644 0.58% 23816 0.52% 6098 0.21% 108 0.01% 207-102-148-91.adsl.beotel.net
4 22247 0.49% 22204 0.49% 12242 0.42% 192 0.03% postpaid
5 21939 0.48% 21085 0.46% 12881 0.44% 179 0.02% smin
6 16967 0.37% 16896 0.37% 3123 0.11% 33 0.00% 251-102-148-91.adsl.beotel.net
7 15835 0.35% 15709 0.35% 3961 0.14% 49 0.01% 11-98-148-91.adsl.beotel.net
8 15348 0.34% 15334 0.34% 10359 0.36% 285 0.04% mense.jotel.co.yu
9 15335 0.34% 15226 0.34% 7059 0.24% 301 0.04% proxy.vektor.net
10 12824 0.28% 12766 0.28% 6472 0.22% 301 0.04% static-231-221.ikomline.net
11 12068 0.26% 12043 0.27% 6860 0.24% 341 0.05% 91.150.71.11
12 10879 0.24% 10850 0.24% 5123 0.18% 309 0.04% 80.74.160.18
13 9409 0.21% 9391 0.21% 5210 0.18% 326 0.04% proxy.tippnet.co.yu
14 8939 0.20% 8939 0.20% 3810 0.13% 248 0.03% 194.106.174.254
15 8808 0.19% 6065 0.13% 3195 0.11% 74 0.01% 178-103-148-91.adsl.beotel.net
16 8649 0.19% 8649 0.19% 3387 0.12% 75 0.01% nbs.nbs.bg.ac.yu
17 8456 0.18% 8440 0.19% 4098 0.14% 212 0.03% pixy.rcub.bg.ac.yu
18 8261 0.18% 8234 0.18% 4708 0.16% 315 0.04% 212.200.65.19
19 7655 0.17% 7655 0.17% 2996 0.10% 71 0.01% 195.222.97.159
20 7410 0.16% 7385 0.16% 3834 0.13% 186 0.03% proxy-1.rcub.bg.ac.yu
21 7199 0.16% 7199 0.16% 3056 0.11% 323 0.04% promet.beogrid.net
22 7012 0.15% 7011 0.15% 3220 0.11% 262 0.04% proxy.ns.ac.yu
23 6489 0.14% 6489 0.14% 3235 0.11% 148 0.02% 89.216.240.192
24 6310 0.14% 6303 0.14% 3164 0.11% 360 0.05% ns1.zrlocal.net
25 6305 0.14% 6278 0.14% 3479 0.12% 343 0.05% kingsnet-211-154.mediaworksit.net
26 6245 0.14% 6245 0.14% 2445 0.08% 50 0.01% 80.77.156.31
27 5987 0.13% 5987 0.13% 2345 0.08% 55 0.01% cpe-91-185-117-121.cpe.vektor.net
28 5688 0.12% 5688 0.13% 2227 0.08% 29 0.00% ip212-200-81-120.static.beocity.net
29 5382 0.12% 5382 0.12% 2361 0.08% 39 0.01% cable-89-216-175-161.dynamic.sbb.co.yu
30 5319 0.12% 5292 0.12% 3057 0.11% 306 0.04% 80.93.231.198

Top 10 of 317053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 625 0.01% 574 0.01% 45637 1.57% 370 0.05% crawl-66-249-73-139.googlebot.com
2 39661 0.87% 39612 0.87% 30957 1.07% 48 0.01% fg-out-f136.google.com
3 70 0.00% 45 0.00% 25658 0.88% 18 0.00% 89.137.248.89
4 30314 0.66% 30071 0.66% 17968 0.62% 222 0.03% nat120.telekom.yu
5 21939 0.48% 21085 0.46% 12881 0.44% 179 0.02% smin
6 22247 0.49% 22204 0.49% 12242 0.42% 192 0.03% postpaid
7 15348 0.34% 15334 0.34% 10359 0.36% 285 0.04% mense.jotel.co.yu
8 852 0.02% 630 0.01% 9590 0.33% 128 0.02% spider.pogodak.co.yu
9 15335 0.34% 15226 0.34% 7059 0.24% 301 0.04% proxy.vektor.net
10 12068 0.26% 12043 0.27% 6860 0.24% 341 0.05% 91.150.71.11

Top 15 of 5762 Total User Agents
# Hits User Agent
1 724589 15.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 669977 14.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
3 642993 14.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 360864 7.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
5 207335 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 172165 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 120620 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
8 92640 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 83319 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 78902 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 76943 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 66617 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 61607 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
14 51708 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wir
15 49021 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for October 2007

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 1713789 37.46% 1705277 37.53% 1066015 36.68% Unresolved/Unknown
2 1058691 23.14% 1053623 23.19% 654626 22.52% Yugoslavia
3 931728 20.37% 918918 20.23% 563990 19.40% Network
4 236910 5.18% 236593 5.21% 113432 3.90% Croatia (Hrvatska)
5 159424 3.48% 158647 3.49% 182780 6.29% US Commercial
6 91012 1.99% 90924 2.00% 45924 1.58% Bosnia and Herzegovina
7 63588 1.39% 63103 1.39% 50652 1.74% Austria
8 62187 1.36% 61505 1.35% 42935 1.48% Switzerland
9 50961 1.11% 50447 1.11% 39705 1.37% Germany
10 24651 0.54% 24563 0.54% 18100 0.62% Netherlands
11 22715 0.50% 22225 0.49% 17055 0.59% Sweden
12 21537 0.47% 21512 0.47% 11801 0.41% Italy
13 17672 0.39% 17347 0.38% 10497 0.36% France
14 11032 0.24% 11027 0.24% 6083 0.21% Denmark
15 10628 0.23% 10444 0.23% 7710 0.27% Australia
16 9357 0.20% 9356 0.21% 4319 0.15% Slovenia
17 8575 0.19% 8541 0.19% 5774 0.20% Canada
18 6305 0.14% 6033 0.13% 4633 0.16% Norway
19 4798 0.10% 4795 0.11% 3852 0.13% Luxembourg
20 4703 0.10% 4691 0.10% 6540 0.23% Finland
21 4352 0.10% 4352 0.10% 1784 0.06% Romania
22 4247 0.09% 4243 0.09% 2616 0.09% Macedonia
23 4186 0.09% 4184 0.09% 2525 0.09% Belgium
24 3543 0.08% 3313 0.07% 4005 0.14% Russian Federation
25 3403 0.07% 3374 0.07% 3069 0.11% Turkey
26 3260 0.07% 3259 0.07% 2627 0.09% Hungary
27 3255 0.07% 3255 0.07% 1489 0.05% United Kingdom
28 2841 0.06% 2840 0.06% 1459 0.05% Czech Republic
29 2731 0.06% 2715 0.06% 1657 0.06% Non-Profit Organization
30 2430 0.05% 2430 0.05% 1408 0.05% Greece


Generated by Webalizer Version 2.01