Alexa Serbian alexa.co.yu

Summary Period: November 2007
Generated 01-Dec-2007 03:16 CET

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for November 2007
Total Hits 4197128
Total Files 4177128
Total Pages 4137428
Total Visits 651817
Total KBytes 3462295
Total Unique Sites 289043
Total Unique URLs 146
Total Unique Usernames 1
Total Unique User Agents 5269
. Avg Max
Hits per Hour 5829 12210
Hits per Day 139904 182472
Files per Day 139237 181726
Pages per Day 137914 180007
Visits per Day 21727 27470
KBytes per Day 115410 426167
Hits by Response Code
Undefined response code 1
Code 200 - OK 4177128
Code 206 - Partial Content 265
Code 302 - Found 514
Code 304 - Not Modified 19050
Code 400 - Bad Request 23
Code 403 - Forbidden 2
Code 404 - Not Found 136
Code 405 - Method Not Allowed 7
Code 501 - Not Implemented 2

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 156340 3.72% 155532 3.72% 154053 3.72% 23767 3.65% 18635 6.45% 101544 2.93%
2 147438 3.51% 146794 3.51% 145403 3.51% 23416 3.59% 18234 6.31% 101611 2.93%
3 127644 3.04% 127007 3.04% 125842 3.04% 21282 3.27% 16622 5.75% 85619 2.47%
4 143302 3.41% 142580 3.41% 141269 3.41% 22976 3.52% 17938 6.21% 94995 2.74%
5 156933 3.74% 156104 3.74% 154616 3.74% 25710 3.94% 19813 6.85% 101627 2.94%
6 155495 3.70% 154683 3.70% 153383 3.71% 24249 3.72% 18703 6.47% 100543 2.90%
7 150454 3.58% 149715 3.58% 148316 3.58% 23901 3.67% 18451 6.38% 100245 2.90%
8 95548 2.28% 94922 2.27% 94007 2.27% 17183 2.64% 13405 4.64% 72913 2.11%
9 163450 3.89% 162716 3.90% 161305 3.90% 22874 3.51% 17943 6.21% 103242 2.98%
10 148550 3.54% 147927 3.54% 146414 3.54% 21573 3.31% 17121 5.92% 426167 12.31%
11 133040 3.17% 132219 3.17% 130923 3.16% 21254 3.26% 16834 5.82% 93057 2.69%
12 156565 3.73% 155888 3.73% 154558 3.74% 23472 3.60% 18324 6.34% 135284 3.91%
13 156824 3.74% 156205 3.74% 154767 3.74% 23701 3.64% 18372 6.36% 120717 3.49%
14 164105 3.91% 163394 3.91% 161956 3.91% 23799 3.65% 18437 6.38% 106086 3.06%
15 156815 3.74% 156138 3.74% 154713 3.74% 23246 3.57% 18201 6.30% 104242 3.01%
16 148106 3.53% 147276 3.53% 145903 3.53% 23005 3.53% 17982 6.22% 98449 2.84%
17 138981 3.31% 138265 3.31% 137062 3.31% 21645 3.32% 17033 5.89% 131538 3.80%
18 145508 3.47% 144690 3.46% 143302 3.46% 22646 3.47% 17717 6.13% 93376 2.70%
19 160934 3.83% 160201 3.84% 158292 3.83% 24613 3.78% 19121 6.62% 360698 10.42%
20 126562 3.02% 125834 3.01% 124599 3.01% 21147 3.24% 16790 5.81% 90173 2.60%
21 132525 3.16% 131853 3.16% 130456 3.15% 22085 3.39% 17332 6.00% 94495 2.73%
22 182472 4.35% 181726 4.35% 180007 4.35% 26768 4.11% 20848 7.21% 117903 3.41%
23 168962 4.03% 168232 4.03% 166758 4.03% 25350 3.89% 19683 6.81% 109176 3.15%
24 137909 3.29% 137268 3.29% 135995 3.29% 22369 3.43% 17547 6.07% 88743 2.56%
25 160005 3.81% 159369 3.82% 157901 3.82% 24379 3.74% 19075 6.60% 100934 2.92%
26 165488 3.94% 164749 3.94% 163172 3.94% 27470 4.21% 21202 7.34% 106808 3.08%
27 156359 3.73% 155632 3.73% 154024 3.72% 26201 4.02% 20296 7.02% 108852 3.14%
28 14649 0.35% 14594 0.35% 14487 0.35% 2114 0.32% 2008 0.69% 8909 0.26%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 146165 3.48% 145615 3.49% 143945 3.48% 23489 3.60% 18331 6.34% 104348 3.01%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7691 230754 5.50% 7655 229661 5.50% 7597 227938 5.51% 6379 191379 5.53%
1 5397 161911 3.86% 5379 161388 3.86% 5338 160158 3.87% 3802 114062 3.29%
2 3659 109775 2.62% 3647 109427 2.62% 3620 108608 2.63% 2300 69013 1.99%
3 2238 67151 1.60% 2231 66944 1.60% 2208 66269 1.60% 1577 47304 1.37%
4 1644 49334 1.18% 1636 49107 1.18% 1624 48728 1.18% 9241 277220 8.01%
5 1175 35259 0.84% 1167 35016 0.84% 1152 34585 0.84% 891 26722 0.77%
6 1189 35691 0.85% 1181 35447 0.85% 1169 35080 0.85% 3564 106906 3.09%
7 1722 51660 1.23% 1710 51316 1.23% 1687 50611 1.22% 2631 78937 2.28%
8 3056 91703 2.18% 3037 91128 2.18% 3001 90030 2.18% 2398 71946 2.08%
9 4259 127777 3.04% 4236 127097 3.04% 4188 125659 3.04% 3097 92919 2.68%
10 5353 160612 3.83% 5320 159614 3.82% 5257 157727 3.81% 4059 121770 3.52%
11 6365 190958 4.55% 6334 190049 4.55% 6277 188311 4.55% 4142 124273 3.59%
12 7205 216161 5.15% 7173 215205 5.15% 7110 213309 5.16% 4697 140915 4.07%
13 7944 238328 5.68% 7911 237338 5.68% 7838 235163 5.68% 5149 154481 4.46%
14 8387 251614 5.99% 8351 250533 6.00% 8269 248081 6.00% 5632 168957 4.88%
15 8125 243762 5.81% 8088 242655 5.81% 8010 240313 5.81% 5331 159928 4.62%
16 7728 231845 5.52% 7695 230861 5.53% 7615 228470 5.52% 5133 153992 4.45%
17 7869 236084 5.62% 7834 235048 5.63% 7764 232940 5.63% 5055 151651 4.38%
18 8307 249228 5.94% 8261 247851 5.93% 8183 245497 5.93% 5465 163949 4.74%
19 8289 248688 5.93% 8249 247471 5.92% 8175 245271 5.93% 13495 404854 11.69%
20 7647 229425 5.47% 7608 228243 5.46% 7530 225907 5.46% 5104 153122 4.42%
21 7882 236473 5.63% 7839 235187 5.63% 7755 232662 5.62% 5363 160902 4.65%
22 8276 248290 5.92% 8234 247048 5.91% 8159 244783 5.92% 5482 164474 4.75%
23 8488 254645 6.07% 8449 253494 6.07% 8377 251328 6.07% 5421 162617 4.70%

Usage by Country for November 2007

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 1537760 36.64% 1530537 36.64% 959210 27.70% Unresolved/Unknown
2 964426 22.98% 960229 22.99% 623694 18.01% Yugoslavia
3 865889 20.63% 862091 20.64% 816606 23.59% Network
4 224191 5.34% 224064 5.36% 106444 3.07% Croatia (Hrvatska)
5 159555 3.80% 158641 3.80% 364901 10.54% US Commercial
6 85014 2.03% 84969 2.03% 43918 1.27% Bosnia and Herzegovina
7 58550 1.40% 57756 1.38% 51774 1.50% Germany
8 57811 1.38% 56882 1.36% 44425 1.28% Switzerland
9 56868 1.35% 56625 1.36% 43938 1.27% Austria
10 23908 0.57% 23415 0.56% 31637 0.91% Sweden
11 23072 0.55% 23000 0.55% 14352 0.41% Netherlands
12 15251 0.36% 15216 0.36% 8550 0.25% Italy
13 13279 0.32% 13076 0.31% 10282 0.30% France
14 12778 0.30% 12765 0.31% 7831 0.23% Denmark
15 9997 0.24% 9823 0.24% 8879 0.26% Australia
16 7531 0.18% 7526 0.18% 3780 0.11% Slovenia
17 6436 0.15% 6424 0.15% 4793 0.14% Canada
18 6361 0.15% 6211 0.15% 5798 0.17% Norway
19 5143 0.12% 5134 0.12% 248157 7.17% Czech Republic
20 4892 0.12% 4885 0.12% 2813 0.08% Macedonia
21 4871 0.12% 4868 0.12% 3138 0.09% Belgium
22 4514 0.11% 4512 0.11% 2989 0.09% Luxembourg
23 3926 0.09% 3926 0.09% 1747 0.05% United Kingdom
24 3444 0.08% 3444 0.08% 1632 0.05% Slovak Republic
25 3117 0.07% 3014 0.07% 5087 0.15% Russian Federation
26 3098 0.07% 3068 0.07% 3944 0.11% Turkey
27 3029 0.07% 2994 0.07% 7452 0.22% Finland
28 2838 0.07% 2832 0.07% 1583 0.05% Greece
29 2284 0.05% 2284 0.05% 1448 0.04% Samoa
30 2273 0.05% 2272 0.05% 1522 0.04% Hungary


Generated by Webalizer Version 2.01