Alexa Srbija Hrvatska Slovenija Makedonija Bosna alexa-rs.com

Summary Period: February 2008
Generated 01-Mar-2008 04:11 CET

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for February 2008
Total Hits 4634844
Total Files 4599400
Total Pages 4541908
Total Visits 814371
Total KBytes 3777741
Total Unique Sites 354816
Total Unique URLs 227
Total Unique Referrers 187
Total Unique User Agents 81
. Avg Max
Hits per Hour 6659 13115
Hits per Day 159822 181153
Files per Day 158600 178181
Pages per Day 156617 176872
Visits per Day 28081 31962
KBytes per Day 130267 398094
Hits by Response Code
Code 200 - OK 4599400
Code 206 - Partial Content 152
Code 301 - Moved Permanently 3
Code 302 - Found 6499
Code 304 - Not Modified 27705
Code 400 - Bad Request 13
Code 403 - Forbidden 10
Code 404 - Not Found 1058
Code 405 - Method Not Allowed 4

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 164048 3.54% 162845 3.54% 161162 3.55% 28062 3.45% 21555 6.07% 117375 3.11%
2 162763 3.51% 161797 3.52% 160231 3.53% 26987 3.31% 20904 5.89% 398094 10.54%
3 159722 3.45% 158740 3.45% 157063 3.46% 27340 3.36% 21102 5.95% 124061 3.28%
4 177947 3.84% 176943 3.85% 175106 3.86% 30372 3.73% 23202 6.54% 134568 3.56%
5 164713 3.55% 163686 3.56% 160540 3.53% 29746 3.65% 22833 6.44% 130351 3.45%
6 168176 3.63% 167161 3.63% 163197 3.59% 27480 3.37% 20952 5.91% 134911 3.57%
7 171126 3.69% 170045 3.70% 167026 3.68% 29645 3.64% 22591 6.37% 122808 3.25%
8 161461 3.48% 160428 3.49% 157721 3.47% 28158 3.46% 21354 6.02% 119985 3.18%
9 146619 3.16% 145807 3.17% 141756 3.12% 26806 3.29% 20710 5.84% 123301 3.26%
10 165198 3.56% 164210 3.57% 162380 3.58% 26201 3.22% 20557 5.79% 121634 3.22%
11 174451 3.76% 173485 3.77% 171669 3.78% 29482 3.62% 22566 6.36% 132381 3.50%
12 175618 3.79% 174476 3.79% 172863 3.81% 29931 3.68% 22774 6.42% 123021 3.26%
13 162474 3.51% 161627 3.51% 159667 3.52% 29099 3.57% 22198 6.26% 133094 3.52%
14 154041 3.32% 153220 3.33% 151460 3.33% 29054 3.57% 22214 6.26% 111062 2.94%
15 168085 3.63% 167188 3.63% 164924 3.63% 29703 3.65% 22818 6.43% 131748 3.49%
16 153197 3.31% 152330 3.31% 150713 3.32% 29019 3.56% 22332 6.29% 114284 3.03%
17 146336 3.16% 145425 3.16% 143849 3.17% 28759 3.53% 22246 6.27% 107399 2.84%
18 156279 3.37% 155290 3.38% 153427 3.38% 31645 3.89% 24081 6.79% 120141 3.18%
19 163008 3.52% 161938 3.52% 160381 3.53% 31962 3.92% 24274 6.84% 129457 3.43%
20 28417 0.61% 28247 0.61% 28032 0.62% 4523 0.56% 4142 1.17% 24108 0.64%
21 143452 3.10% 142336 3.09% 141532 3.12% 28115 3.45% 21392 6.03% 119140 3.15%
22 175669 3.79% 172996 3.76% 173978 3.83% 30716 3.77% 23368 6.59% 130085 3.44%
23 167226 3.61% 165569 3.60% 163279 3.59% 28836 3.54% 22095 6.23% 124016 3.28%
24 181153 3.91% 178181 3.87% 176872 3.89% 28037 3.44% 21493 6.06% 133665 3.54%
25 168975 3.65% 166878 3.63% 164775 3.63% 30093 3.70% 22792 6.42% 123098 3.26%
26 168714 3.64% 167275 3.64% 164642 3.62% 29767 3.66% 22650 6.38% 123131 3.26%
27 171119 3.69% 169613 3.69% 167059 3.68% 29722 3.65% 22540 6.35% 124498 3.30%
28 177760 3.84% 176047 3.83% 173535 3.82% 30341 3.73% 22918 6.46% 130405 3.45%
29 157097 3.39% 155617 3.38% 153069 3.37% 29522 3.63% 22377 6.31% 115920 3.07%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8936 259158 5.59% 8859 256929 5.59% 8788 254870 5.61% 6373 184827 4.89%
1 6861 198997 4.29% 6834 198209 4.31% 6760 196043 4.32% 4660 135153 3.58%
2 4979 144406 3.12% 4952 143632 3.12% 4898 142062 3.13% 3588 104048 2.75%
3 3412 98961 2.14% 3400 98610 2.14% 3327 96492 2.12% 2624 76085 2.01%
4 2246 65151 1.41% 2234 64795 1.41% 2211 64120 1.41% 1770 51343 1.36%
5 1723 49975 1.08% 1704 49434 1.07% 1691 49051 1.08% 1403 40698 1.08%
6 1655 48000 1.04% 1642 47637 1.04% 1622 47038 1.04% 1595 46251 1.22%
7 2064 59880 1.29% 2048 59397 1.29% 2020 58594 1.29% 1715 49740 1.32%
8 3392 98377 2.12% 3362 97524 2.12% 3314 96130 2.12% 2901 84135 2.23%
9 4764 138176 2.98% 4726 137075 2.98% 4658 135106 2.97% 4036 117050 3.10%
10 5640 163570 3.53% 5593 162208 3.53% 5514 159909 3.52% 4707 136516 3.61%
11 6707 194524 4.20% 6651 192904 4.19% 6579 190797 4.20% 5094 147739 3.91%
12 7506 217689 4.70% 7448 215993 4.70% 7318 212225 4.67% 5798 168130 4.45%
13 8105 235065 5.07% 8042 233244 5.07% 7939 230254 5.07% 6015 174423 4.62%
14 8757 253967 5.48% 8687 251925 5.48% 8580 248831 5.48% 6585 190965 5.05%
15 8828 256025 5.52% 8765 254211 5.53% 8647 250789 5.52% 6493 188296 4.98%
16 8868 257199 5.55% 8803 255312 5.55% 8675 251591 5.54% 6783 196717 5.21%
17 8903 258213 5.57% 8840 256383 5.57% 8717 252811 5.57% 6518 189013 5.00%
18 9038 262114 5.66% 8977 260341 5.66% 8859 256922 5.66% 6775 196465 5.20%
19 9083 263411 5.68% 9009 261268 5.68% 8891 257842 5.68% 6661 193158 5.11%
20 9076 263230 5.68% 8971 260165 5.66% 8891 257844 5.68% 6645 192715 5.10%
21 9157 265561 5.73% 9074 263166 5.72% 8975 260289 5.73% 7047 204368 5.41%
22 10003 290099 6.26% 9921 287728 6.26% 9801 284234 6.26% 14990 434704 11.51%
23 10106 293096 6.32% 10045 291310 6.33% 9933 288064 6.34% 9490 275200 7.28%

Usage by Country for February 2008

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 1995912 43.06% 1981544 43.08% 1399517 37.05% Unresolved/Unknown
2 926549 19.99% 921032 20.03% 670457 17.75% Network
3 918901 19.83% 909637 19.78% 645848 17.10% Yugoslavia
4 212565 4.59% 212391 4.62% 102111 2.70% Croatia (Hrvatska)
5 156505 3.38% 155152 3.37% 494786 13.10% US Commercial
6 96652 2.09% 96460 2.10% 52709 1.40% Bosnia and Herzegovina
7 62675 1.35% 61509 1.34% 57518 1.52% Switzerland
8 54108 1.17% 53693 1.17% 52261 1.38% Austria
9 47719 1.03% 47110 1.02% 47116 1.25% Germany
10 19383 0.42% 19219 0.42% 17576 0.47% Sweden
11 16056 0.35% 15989 0.35% 9884 0.26% Netherlands
12 12922 0.28% 12608 0.27% 12694 0.34% France
13 10814 0.23% 10737 0.23% 6372 0.17% Italy
14 10562 0.23% 10197 0.22% 10506 0.28% Australia
15 9502 0.21% 9454 0.21% 6406 0.17% Denmark
16 8692 0.19% 8692 0.19% 3818 0.10% Slovenia
17 7183 0.15% 7177 0.16% 3076 0.08% Romania
18 6767 0.15% 6690 0.15% 5367 0.14% Canada
19 5619 0.12% 4967 0.11% 10391 0.28% Norway
20 4919 0.11% 4915 0.11% 3548 0.09% Macedonia
21 4542 0.10% 4542 0.10% 2609 0.07% Belgium
22 4213 0.09% 4201 0.09% 3685 0.10% Hungary
23 4118 0.09% 4118 0.09% 1796 0.05% Luxembourg
24 2936 0.06% 2906 0.06% 6896 0.18% Finland
25 2858 0.06% 2858 0.06% 1627 0.04% Turkey
26 2618 0.06% 2571 0.06% 3022 0.08% Greece
27 2400 0.05% 2352 0.05% 1527 0.04% United Kingdom
28 2302 0.05% 2170 0.05% 3838 0.10% Russian Federation
29 2152 0.05% 2152 0.05% 118486 3.14% Lithuania
30 2113 0.05% 2113 0.05% 831 0.02% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01