[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for March 2008 | ||
|---|---|---|
| Total Hits | 16863287 | |
| Total Files | 16807357 | |
| Total Pages | 16704829 | |
| Total Visits | 1323415 | |
| Total KBytes | 9148272 | |
| Total Unique Sites | 453727 | |
| Total Unique URLs | 89 | |
| . | Avg | Max |
| Hits per Hour | 22665 | 48990 |
| Hits per Day | 543977 | 612721 |
| Files per Day | 542172 | 610796 |
| Pages per Day | 538865 | 607619 |
| Visits per Day | 42690 | 50027 |
| KBytes per Day | 295106 | 337951 |
| Hits by Response Code | ||
| Code 200 - OK | 16807357 | |
| Code 206 - Partial Content | 121 | |
| Code 301 - Moved Permanently | 3 | |
| Code 302 - Found | 10965 | |
| Code 304 - Not Modified | 44841 | |
| Daily Statistics for March 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 157356 | 0.93% | 155968 | 0.93% | 153886 | 0.92% | 27374 | 2.07% | 21401 | 4.72% | 108458 | 1.19% |
| 2 | 171633 | 1.02% | 170433 | 1.01% | 167812 | 1.00% | 29056 | 2.20% | 22357 | 4.93% | 119466 | 1.31% |
| 3 | 483267 | 2.87% | 481716 | 2.87% | 477072 | 2.86% | 41477 | 3.13% | 29362 | 6.47% | 282782 | 3.09% |
| 4 | 578296 | 3.43% | 575838 | 3.43% | 571395 | 3.42% | 45541 | 3.44% | 31442 | 6.93% | 337951 | 3.69% |
| 5 | 590689 | 3.50% | 588694 | 3.50% | 584628 | 3.50% | 48599 | 3.67% | 33823 | 7.45% | 322102 | 3.52% |
| 6 | 608173 | 3.61% | 606140 | 3.61% | 602404 | 3.61% | 47770 | 3.61% | 32455 | 7.15% | 332478 | 3.63% |
| 7 | 587232 | 3.48% | 585195 | 3.48% | 580615 | 3.48% | 45654 | 3.45% | 31830 | 7.02% | 328790 | 3.59% |
| 8 | 604959 | 3.59% | 603167 | 3.59% | 599293 | 3.59% | 42594 | 3.22% | 29245 | 6.45% | 325213 | 3.55% |
| 9 | 578189 | 3.43% | 576459 | 3.43% | 572471 | 3.43% | 43443 | 3.28% | 29753 | 6.56% | 312848 | 3.42% |
| 10 | 575495 | 3.41% | 573377 | 3.41% | 569486 | 3.41% | 44806 | 3.39% | 31026 | 6.84% | 321090 | 3.51% |
| 11 | 559059 | 3.32% | 556945 | 3.31% | 553515 | 3.31% | 44934 | 3.40% | 30678 | 6.76% | 305583 | 3.34% |
| 12 | 551434 | 3.27% | 549672 | 3.27% | 545853 | 3.27% | 44107 | 3.33% | 30450 | 6.71% | 298670 | 3.26% |
| 13 | 573512 | 3.40% | 571645 | 3.40% | 568079 | 3.40% | 44809 | 3.39% | 31093 | 6.85% | 304429 | 3.33% |
| 14 | 531537 | 3.15% | 530051 | 3.15% | 527011 | 3.15% | 42893 | 3.24% | 29881 | 6.59% | 283455 | 3.10% |
| 15 | 537611 | 3.19% | 536318 | 3.19% | 533260 | 3.19% | 40645 | 3.07% | 28611 | 6.31% | 278458 | 3.04% |
| 16 | 575973 | 3.42% | 574359 | 3.42% | 571430 | 3.42% | 42013 | 3.17% | 29201 | 6.44% | 305078 | 3.33% |
| 17 | 589475 | 3.50% | 587628 | 3.50% | 584137 | 3.50% | 50027 | 3.78% | 35225 | 7.76% | 311485 | 3.40% |
| 18 | 557123 | 3.30% | 555055 | 3.30% | 551945 | 3.30% | 45864 | 3.47% | 31966 | 7.05% | 304416 | 3.33% |
| 19 | 574969 | 3.41% | 573277 | 3.41% | 570104 | 3.41% | 45174 | 3.41% | 31162 | 6.87% | 303253 | 3.31% |
| 20 | 563825 | 3.34% | 561830 | 3.34% | 558584 | 3.34% | 44042 | 3.33% | 30405 | 6.70% | 307332 | 3.36% |
| 21 | 612721 | 3.63% | 610796 | 3.63% | 607619 | 3.64% | 45029 | 3.40% | 30990 | 6.83% | 316851 | 3.46% |
| 22 | 587207 | 3.48% | 585306 | 3.48% | 582503 | 3.49% | 41346 | 3.12% | 28598 | 6.30% | 307559 | 3.36% |
| 23 | 584444 | 3.47% | 583148 | 3.47% | 580151 | 3.47% | 41099 | 3.11% | 28622 | 6.31% | 300064 | 3.28% |
| 24 | 602631 | 3.57% | 600516 | 3.57% | 597185 | 3.57% | 47385 | 3.58% | 32882 | 7.25% | 330461 | 3.61% |
| 25 | 597256 | 3.54% | 595357 | 3.54% | 592168 | 3.54% | 44985 | 3.40% | 31219 | 6.88% | 322679 | 3.53% |
| 26 | 540143 | 3.20% | 538212 | 3.20% | 535178 | 3.20% | 44302 | 3.35% | 30704 | 6.77% | 300995 | 3.29% |
| 27 | 517750 | 3.07% | 516139 | 3.07% | 513003 | 3.07% | 42650 | 3.22% | 30536 | 6.73% | 277169 | 3.03% |
| 28 | 591885 | 3.51% | 589913 | 3.51% | 587124 | 3.51% | 43832 | 3.31% | 30343 | 6.69% | 308080 | 3.37% |
| 29 | 534494 | 3.17% | 532854 | 3.17% | 530572 | 3.18% | 38273 | 2.89% | 26618 | 5.87% | 289277 | 3.16% |
| 30 | 567454 | 3.37% | 565591 | 3.37% | 563519 | 3.37% | 39193 | 2.96% | 26966 | 5.94% | 300357 | 3.28% |
| 31 | 577495 | 3.42% | 575758 | 3.43% | 572827 | 3.43% | 43586 | 3.29% | 29922 | 6.59% | 301442 | 3.30% |
| Hourly Statistics for March 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 20647 | 640059 | 3.80% | 20571 | 637725 | 3.79% | 20417 | 632955 | 3.79% | 11683 | 362161 | 3.96% |
| 1 | 12502 | 387574 | 2.30% | 12463 | 386364 | 2.30% | 12368 | 383436 | 2.30% | 7067 | 219079 | 2.39% |
| 2 | 7351 | 227898 | 1.35% | 7331 | 227278 | 1.35% | 7281 | 225728 | 1.35% | 4111 | 127427 | 1.39% |
| 3 | 4807 | 149036 | 0.88% | 4793 | 148588 | 0.88% | 4753 | 147347 | 0.88% | 2799 | 86760 | 0.95% |
| 4 | 3180 | 98581 | 0.58% | 3167 | 98202 | 0.58% | 3139 | 97310 | 0.58% | 1922 | 59592 | 0.65% |
| 5 | 2712 | 84092 | 0.50% | 2699 | 83681 | 0.50% | 2671 | 82816 | 0.50% | 1745 | 54108 | 0.59% |
| 6 | 3876 | 120186 | 0.71% | 3848 | 119296 | 0.71% | 3808 | 118074 | 0.71% | 2541 | 78756 | 0.86% |
| 7 | 6750 | 209259 | 1.24% | 6721 | 208363 | 1.24% | 6658 | 206404 | 1.24% | 3992 | 123751 | 1.35% |
| 8 | 11737 | 363875 | 2.16% | 11689 | 362372 | 2.16% | 11594 | 359414 | 2.15% | 6709 | 207964 | 2.27% |
| 9 | 16434 | 509462 | 3.02% | 16371 | 507508 | 3.02% | 16246 | 503652 | 3.02% | 9135 | 283199 | 3.10% |
| 10 | 21203 | 657321 | 3.90% | 21119 | 654697 | 3.90% | 20981 | 650424 | 3.89% | 11697 | 362596 | 3.96% |
| 11 | 26311 | 815664 | 4.84% | 26215 | 812687 | 4.84% | 26072 | 808241 | 4.84% | 14336 | 444428 | 4.86% |
| 12 | 28467 | 882495 | 5.23% | 28374 | 879597 | 5.23% | 28188 | 873839 | 5.23% | 15465 | 479408 | 5.24% |
| 13 | 31611 | 979960 | 5.81% | 31506 | 976691 | 5.81% | 31317 | 970854 | 5.81% | 16908 | 524137 | 5.73% |
| 14 | 34201 | 1060245 | 6.29% | 34086 | 1056685 | 6.29% | 33890 | 1050614 | 6.29% | 18327 | 568137 | 6.21% |
| 15 | 33550 | 1040064 | 6.17% | 33430 | 1036345 | 6.17% | 33245 | 1030601 | 6.17% | 18247 | 565658 | 6.18% |
| 16 | 32851 | 1018398 | 6.04% | 32738 | 1014900 | 6.04% | 32554 | 1009181 | 6.04% | 17740 | 549934 | 6.01% |
| 17 | 34316 | 1063815 | 6.31% | 34206 | 1060389 | 6.31% | 34031 | 1054979 | 6.32% | 18379 | 569735 | 6.23% |
| 18 | 36080 | 1118494 | 6.63% | 35971 | 1115101 | 6.63% | 35792 | 1109565 | 6.64% | 18843 | 584148 | 6.39% |
| 19 | 38441 | 1191698 | 7.07% | 38347 | 1188772 | 7.07% | 38145 | 1182497 | 7.08% | 19789 | 613460 | 6.71% |
| 20 | 35967 | 1115006 | 6.61% | 35858 | 1111622 | 6.61% | 35665 | 1105621 | 6.62% | 19238 | 596365 | 6.52% |
| 21 | 35882 | 1112372 | 6.60% | 35757 | 1108497 | 6.60% | 35545 | 1101908 | 6.60% | 19731 | 611675 | 6.69% |
| 22 | 34230 | 1061138 | 6.29% | 34130 | 1058049 | 6.30% | 33925 | 1051680 | 6.30% | 18126 | 561914 | 6.14% |
| 23 | 30857 | 956595 | 5.67% | 30772 | 953948 | 5.68% | 30570 | 947689 | 5.67% | 16577 | 513883 | 5.62% |
| Generated by Webalizer Version 2.01 |