[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for April 2008 | ||
|---|---|---|
| Total Hits | 15679217 | |
| Total Files | 15637086 | |
| Total Pages | 15554996 | |
| Total Visits | 1259271 | |
| Total KBytes | 8162258 | |
| Total Unique Sites | 442096 | |
| Total Unique URLs | 99 | |
| Total Unique Usernames | 1 | |
| . | Avg | Max |
| Hits per Hour | 21776 | 47562 |
| Hits per Day | 522640 | 657900 |
| Files per Day | 521236 | 656277 |
| Pages per Day | 518499 | 653708 |
| Visits per Day | 41975 | 54876 |
| KBytes per Day | 272075 | 339842 |
| Hits by Response Code | ||
| Code 200 - OK | 15637086 | |
| Code 206 - Partial Content | 59 | |
| Code 301 - Moved Permanently | 12 | |
| Code 302 - Found | 5990 | |
| Code 304 - Not Modified | 36069 | |
| Code 405 - Method Not Allowed | 1 | |
| Daily Statistics for April 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 592332 | 3.78% | 590569 | 3.78% | 587872 | 3.78% | 43586 | 3.46% | 30099 | 6.81% | 307770 | 3.77% |
| 2 | 605840 | 3.86% | 604077 | 3.86% | 601213 | 3.87% | 44980 | 3.57% | 30952 | 7.00% | 314576 | 3.85% |
| 3 | 615137 | 3.92% | 613420 | 3.92% | 610506 | 3.92% | 46707 | 3.71% | 32213 | 7.29% | 315799 | 3.87% |
| 4 | 615439 | 3.93% | 613727 | 3.92% | 610891 | 3.93% | 45484 | 3.61% | 31585 | 7.14% | 316651 | 3.88% |
| 5 | 657900 | 4.20% | 656277 | 4.20% | 653708 | 4.20% | 43621 | 3.46% | 30016 | 6.79% | 327949 | 4.02% |
| 6 | 656025 | 4.18% | 654465 | 4.19% | 651390 | 4.19% | 44356 | 3.52% | 30246 | 6.84% | 339842 | 4.16% |
| 7 | 614806 | 3.92% | 613063 | 3.92% | 610140 | 3.92% | 46932 | 3.73% | 32162 | 7.27% | 317460 | 3.89% |
| 8 | 614817 | 3.92% | 613385 | 3.92% | 610839 | 3.93% | 46549 | 3.70% | 31766 | 7.19% | 307105 | 3.76% |
| 9 | 581524 | 3.71% | 579820 | 3.71% | 577062 | 3.71% | 45001 | 3.57% | 30842 | 6.98% | 306499 | 3.76% |
| 10 | 564086 | 3.60% | 562533 | 3.60% | 559726 | 3.60% | 44840 | 3.56% | 30851 | 6.98% | 294537 | 3.61% |
| 11 | 571462 | 3.64% | 570043 | 3.65% | 567199 | 3.65% | 44027 | 3.50% | 30401 | 6.88% | 293149 | 3.59% |
| 12 | 585574 | 3.73% | 584348 | 3.74% | 581379 | 3.74% | 42829 | 3.40% | 29496 | 6.67% | 296429 | 3.63% |
| 13 | 581427 | 3.71% | 580230 | 3.71% | 577631 | 3.71% | 42894 | 3.41% | 29648 | 6.71% | 296050 | 3.63% |
| 14 | 567351 | 3.62% | 566050 | 3.62% | 563516 | 3.62% | 45405 | 3.61% | 31318 | 7.08% | 290401 | 3.56% |
| 15 | 607208 | 3.87% | 605955 | 3.88% | 602704 | 3.87% | 47112 | 3.74% | 32546 | 7.36% | 308466 | 3.78% |
| 16 | 590090 | 3.76% | 588483 | 3.76% | 585308 | 3.76% | 48382 | 3.84% | 33363 | 7.55% | 305273 | 3.74% |
| 17 | 566347 | 3.61% | 565133 | 3.61% | 561897 | 3.61% | 46454 | 3.69% | 32074 | 7.25% | 291305 | 3.57% |
| 18 | 581154 | 3.71% | 579785 | 3.71% | 576957 | 3.71% | 44685 | 3.55% | 30870 | 6.98% | 301919 | 3.70% |
| 19 | 562472 | 3.59% | 560942 | 3.59% | 558080 | 3.59% | 41203 | 3.27% | 28559 | 6.46% | 289308 | 3.54% |
| 20 | 550584 | 3.51% | 549501 | 3.51% | 546932 | 3.52% | 40764 | 3.24% | 28103 | 6.36% | 276445 | 3.39% |
| 21 | 627868 | 4.00% | 626597 | 4.01% | 623851 | 4.01% | 54876 | 4.36% | 38847 | 8.79% | 314945 | 3.86% |
| 22 | 557218 | 3.55% | 555859 | 3.55% | 553422 | 3.56% | 47017 | 3.73% | 33353 | 7.54% | 280734 | 3.44% |
| 23 | 638973 | 4.08% | 637537 | 4.08% | 634542 | 4.08% | 47150 | 3.74% | 32516 | 7.35% | 326310 | 4.00% |
| 24 | 596271 | 3.80% | 594820 | 3.80% | 592211 | 3.81% | 44856 | 3.56% | 31083 | 7.03% | 297541 | 3.65% |
| 25 | 595041 | 3.80% | 593958 | 3.80% | 591343 | 3.80% | 43043 | 3.42% | 29963 | 6.78% | 291621 | 3.57% |
| 26 | 157853 | 1.01% | 156811 | 1.00% | 154532 | 0.99% | 26685 | 2.12% | 20255 | 4.58% | 107115 | 1.31% |
| 27 | 154972 | 0.99% | 154034 | 0.99% | 151678 | 0.98% | 25130 | 2.00% | 19265 | 4.36% | 108232 | 1.33% |
| 28 | 178486 | 1.14% | 177398 | 1.13% | 175069 | 1.13% | 27336 | 2.17% | 20909 | 4.73% | 118435 | 1.45% |
| 29 | 155863 | 0.99% | 154603 | 0.99% | 152250 | 0.98% | 28507 | 2.26% | 21823 | 4.94% | 111228 | 1.36% |
| 30 | 135097 | 0.86% | 133663 | 0.85% | 131148 | 0.84% | 27873 | 2.21% | 21272 | 4.81% | 109164 | 1.34% |
| Hourly Statistics for April 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 21046 | 631408 | 4.03% | 20981 | 629435 | 4.03% | 20838 | 625148 | 4.02% | 11076 | 332284 | 4.07% |
| 1 | 13240 | 397221 | 2.53% | 13200 | 396005 | 2.53% | 13113 | 393404 | 2.53% | 7262 | 217864 | 2.67% |
| 2 | 7880 | 236422 | 1.51% | 7853 | 235593 | 1.51% | 7800 | 234006 | 1.50% | 4384 | 131511 | 1.61% |
| 3 | 4852 | 145578 | 0.93% | 4836 | 145081 | 0.93% | 4800 | 144027 | 0.93% | 2748 | 82441 | 1.01% |
| 4 | 2892 | 86782 | 0.55% | 2881 | 86442 | 0.55% | 2856 | 85690 | 0.55% | 1753 | 52605 | 0.64% |
| 5 | 2351 | 70543 | 0.45% | 2335 | 70077 | 0.45% | 2309 | 69290 | 0.45% | 1583 | 47478 | 0.58% |
| 6 | 3571 | 107133 | 0.68% | 3549 | 106485 | 0.68% | 3520 | 105624 | 0.68% | 2214 | 66411 | 0.81% |
| 7 | 6392 | 191772 | 1.22% | 6369 | 191078 | 1.22% | 6315 | 189451 | 1.22% | 3862 | 115851 | 1.42% |
| 8 | 11666 | 350009 | 2.23% | 11632 | 348984 | 2.23% | 11552 | 346585 | 2.23% | 6396 | 191874 | 2.35% |
| 9 | 16840 | 505203 | 3.22% | 16791 | 503751 | 3.22% | 16686 | 500606 | 3.22% | 8905 | 267141 | 3.27% |
| 10 | 21780 | 653424 | 4.17% | 21725 | 651778 | 4.17% | 21616 | 648497 | 4.17% | 11256 | 337672 | 4.14% |
| 11 | 25343 | 760294 | 4.85% | 25276 | 758282 | 4.85% | 25148 | 754464 | 4.85% | 13059 | 391767 | 4.80% |
| 12 | 26932 | 807966 | 5.15% | 26861 | 805836 | 5.15% | 26728 | 801856 | 5.15% | 13933 | 418000 | 5.12% |
| 13 | 30587 | 917634 | 5.85% | 30504 | 915123 | 5.85% | 30368 | 911045 | 5.86% | 15711 | 471329 | 5.77% |
| 14 | 33629 | 1008874 | 6.43% | 33543 | 1006293 | 6.44% | 33404 | 1002148 | 6.44% | 17057 | 511718 | 6.27% |
| 15 | 32736 | 982086 | 6.26% | 32652 | 979562 | 6.26% | 32502 | 975081 | 6.27% | 16872 | 506154 | 6.20% |
| 16 | 31178 | 935351 | 5.97% | 31097 | 932912 | 5.97% | 30957 | 928730 | 5.97% | 15950 | 478501 | 5.86% |
| 17 | 31071 | 932134 | 5.95% | 30996 | 929888 | 5.95% | 30849 | 925472 | 5.95% | 15901 | 477037 | 5.84% |
| 18 | 33572 | 1007188 | 6.42% | 33493 | 1004810 | 6.43% | 33339 | 1000196 | 6.43% | 17015 | 510460 | 6.25% |
| 19 | 35242 | 1057276 | 6.74% | 35169 | 1055081 | 6.75% | 35016 | 1050496 | 6.75% | 17651 | 529532 | 6.49% |
| 20 | 32878 | 986343 | 6.29% | 32804 | 984147 | 6.29% | 32638 | 979148 | 6.29% | 16686 | 500592 | 6.13% |
| 21 | 30808 | 924259 | 5.89% | 30716 | 921497 | 5.89% | 30533 | 916018 | 5.89% | 16215 | 486452 | 5.96% |
| 22 | 35469 | 1064093 | 6.79% | 35375 | 1061250 | 6.79% | 35184 | 1055536 | 6.79% | 18506 | 555181 | 6.80% |
| 23 | 30674 | 920224 | 5.87% | 30589 | 917696 | 5.87% | 30415 | 912478 | 5.87% | 16080 | 482403 | 5.91% |
| Generated by Webalizer Version 2.01 |