[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for May 2008 | ||
|---|---|---|
| Total Hits | 4351032 | |
| Total Files | 4317474 | |
| Total Pages | 4248276 | |
| Total Visits | 871804 | |
| Total KBytes | 3201639 | |
| Total Unique Sites | 390763 | |
| Total Unique URLs | 106 | |
| . | Avg | Max |
| Hits per Hour | 5848 | 11772 |
| Hits per Day | 140355 | 161919 |
| Files per Day | 139273 | 161005 |
| Pages per Day | 137041 | 158926 |
| Visits per Day | 28122 | 31412 |
| KBytes per Day | 103279 | 119508 |
| Hits by Response Code | ||
| Code 200 - OK | 4317474 | |
| Code 206 - Partial Content | 44 | |
| Code 301 - Moved Permanently | 2 | |
| Code 302 - Found | 3445 | |
| Code 304 - Not Modified | 30067 | |
| Daily Statistics for May 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 121969 | 2.80% | 120652 | 2.79% | 118503 | 2.79% | 23884 | 2.74% | 18576 | 4.75% | 119508 | 3.73% |
| 2 | 140222 | 3.22% | 137964 | 3.20% | 135890 | 3.20% | 25718 | 2.95% | 19810 | 5.07% | 119388 | 3.73% |
| 3 | 143396 | 3.30% | 142237 | 3.29% | 140200 | 3.30% | 26054 | 2.99% | 20209 | 5.17% | 102006 | 3.19% |
| 4 | 135233 | 3.11% | 133968 | 3.10% | 131787 | 3.10% | 26637 | 3.06% | 20366 | 5.21% | 101572 | 3.17% |
| 5 | 145539 | 3.34% | 144313 | 3.34% | 142115 | 3.35% | 29651 | 3.40% | 22526 | 5.76% | 105369 | 3.29% |
| 6 | 149127 | 3.43% | 147904 | 3.43% | 145607 | 3.43% | 30332 | 3.48% | 22908 | 5.86% | 109249 | 3.41% |
| 7 | 145765 | 3.35% | 144643 | 3.35% | 142439 | 3.35% | 28969 | 3.32% | 21889 | 5.60% | 106304 | 3.32% |
| 8 | 161865 | 3.72% | 161005 | 3.73% | 158926 | 3.74% | 29083 | 3.34% | 22200 | 5.68% | 103922 | 3.25% |
| 9 | 148982 | 3.42% | 148021 | 3.43% | 145960 | 3.44% | 29432 | 3.38% | 22254 | 5.70% | 101606 | 3.17% |
| 10 | 125260 | 2.88% | 124379 | 2.88% | 122356 | 2.88% | 25993 | 2.98% | 19993 | 5.12% | 90692 | 2.83% |
| 11 | 135503 | 3.11% | 134459 | 3.11% | 132290 | 3.11% | 26729 | 3.07% | 20719 | 5.30% | 102119 | 3.19% |
| 12 | 144898 | 3.33% | 143979 | 3.33% | 141712 | 3.34% | 30753 | 3.53% | 23421 | 5.99% | 102388 | 3.20% |
| 13 | 151699 | 3.49% | 150763 | 3.49% | 148705 | 3.50% | 30370 | 3.48% | 23389 | 5.99% | 107043 | 3.34% |
| 14 | 147908 | 3.40% | 146817 | 3.40% | 144600 | 3.40% | 29133 | 3.34% | 22447 | 5.74% | 105134 | 3.28% |
| 15 | 154004 | 3.54% | 153138 | 3.55% | 150625 | 3.55% | 28461 | 3.26% | 21833 | 5.59% | 108797 | 3.40% |
| 16 | 161919 | 3.72% | 160734 | 3.72% | 158267 | 3.73% | 29873 | 3.43% | 22981 | 5.88% | 116934 | 3.65% |
| 17 | 140741 | 3.23% | 139763 | 3.24% | 137632 | 3.24% | 27890 | 3.20% | 21758 | 5.57% | 100738 | 3.15% |
| 18 | 135747 | 3.12% | 134792 | 3.12% | 132660 | 3.12% | 28625 | 3.28% | 22156 | 5.67% | 95746 | 2.99% |
| 19 | 138713 | 3.19% | 137710 | 3.19% | 135324 | 3.19% | 30629 | 3.51% | 23605 | 6.04% | 103113 | 3.22% |
| 20 | 145258 | 3.34% | 144163 | 3.34% | 141997 | 3.34% | 31412 | 3.60% | 24036 | 6.15% | 103928 | 3.25% |
| 21 | 150049 | 3.45% | 149018 | 3.45% | 146652 | 3.45% | 29775 | 3.42% | 22818 | 5.84% | 107007 | 3.34% |
| 22 | 142934 | 3.29% | 141675 | 3.28% | 139131 | 3.27% | 30500 | 3.50% | 23530 | 6.02% | 112362 | 3.51% |
| 23 | 151559 | 3.48% | 150534 | 3.49% | 148266 | 3.49% | 29768 | 3.41% | 23085 | 5.91% | 107467 | 3.36% |
| 24 | 131048 | 3.01% | 130221 | 3.02% | 128174 | 3.02% | 25399 | 2.91% | 19923 | 5.10% | 91890 | 2.87% |
| 25 | 122563 | 2.82% | 121739 | 2.82% | 119649 | 2.82% | 26341 | 3.02% | 20606 | 5.27% | 89120 | 2.78% |
| 26 | 136655 | 3.14% | 135594 | 3.14% | 133153 | 3.13% | 29022 | 3.33% | 22469 | 5.75% | 101504 | 3.17% |
| 27 | 132185 | 3.04% | 131165 | 3.04% | 129207 | 3.04% | 27284 | 3.13% | 21290 | 5.45% | 95533 | 2.98% |
| 28 | 127890 | 2.94% | 126807 | 2.94% | 124086 | 2.92% | 28145 | 3.23% | 21541 | 5.51% | 100002 | 3.12% |
| 29 | 129900 | 2.99% | 128901 | 2.99% | 126262 | 2.97% | 28354 | 3.25% | 21806 | 5.58% | 100939 | 3.15% |
| 30 | 133049 | 3.06% | 132075 | 3.06% | 129911 | 3.06% | 27513 | 3.16% | 21175 | 5.42% | 99653 | 3.11% |
| 31 | 119452 | 2.75% | 118341 | 2.74% | 116190 | 2.73% | 24966 | 2.86% | 19498 | 4.99% | 90606 | 2.83% |
| Hourly Statistics for May 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 7960 | 246775 | 5.67% | 7907 | 245138 | 5.68% | 7789 | 241479 | 5.68% | 5637 | 174736 | 5.46% |
| 1 | 5584 | 173121 | 3.98% | 5553 | 172145 | 3.99% | 5476 | 169785 | 4.00% | 3795 | 117633 | 3.67% |
| 2 | 3922 | 121584 | 2.79% | 3901 | 120941 | 2.80% | 3851 | 119387 | 2.81% | 2681 | 83108 | 2.60% |
| 3 | 2435 | 75515 | 1.74% | 2422 | 75094 | 1.74% | 2387 | 74017 | 1.74% | 1710 | 52996 | 1.66% |
| 4 | 1557 | 48294 | 1.11% | 1546 | 47929 | 1.11% | 1527 | 47355 | 1.11% | 1127 | 34938 | 1.09% |
| 5 | 1188 | 36831 | 0.85% | 1180 | 36603 | 0.85% | 1163 | 36078 | 0.85% | 894 | 27711 | 0.87% |
| 6 | 1310 | 40615 | 0.93% | 1296 | 40181 | 0.93% | 1265 | 39236 | 0.92% | 1151 | 35676 | 1.11% |
| 7 | 1973 | 61177 | 1.41% | 1949 | 60431 | 1.40% | 1902 | 58992 | 1.39% | 1725 | 53490 | 1.67% |
| 8 | 3113 | 96523 | 2.22% | 3081 | 95540 | 2.21% | 3020 | 93628 | 2.20% | 2639 | 81806 | 2.56% |
| 9 | 4389 | 136072 | 3.13% | 4353 | 134952 | 3.13% | 4275 | 132545 | 3.12% | 3334 | 103342 | 3.23% |
| 10 | 5552 | 172141 | 3.96% | 5508 | 170748 | 3.95% | 5409 | 167688 | 3.95% | 4201 | 130222 | 4.07% |
| 11 | 6522 | 202211 | 4.65% | 6465 | 200433 | 4.64% | 6358 | 197125 | 4.64% | 4923 | 152621 | 4.77% |
| 12 | 6939 | 215118 | 4.94% | 6877 | 213213 | 4.94% | 6757 | 209475 | 4.93% | 5496 | 170391 | 5.32% |
| 13 | 7782 | 241242 | 5.54% | 7731 | 239686 | 5.55% | 7612 | 235977 | 5.55% | 5605 | 173747 | 5.43% |
| 14 | 8396 | 260295 | 5.98% | 8331 | 258273 | 5.98% | 8202 | 254291 | 5.99% | 6004 | 186123 | 5.81% |
| 15 | 8091 | 250844 | 5.77% | 8032 | 249013 | 5.77% | 7905 | 245085 | 5.77% | 5798 | 179727 | 5.61% |
| 16 | 7791 | 241547 | 5.55% | 7727 | 239557 | 5.55% | 7611 | 235955 | 5.55% | 5468 | 169498 | 5.29% |
| 17 | 7476 | 231763 | 5.33% | 7422 | 230082 | 5.33% | 7308 | 226555 | 5.33% | 5354 | 165968 | 5.18% |
| 18 | 7453 | 231067 | 5.31% | 7388 | 229054 | 5.31% | 7281 | 225717 | 5.31% | 5331 | 165248 | 5.16% |
| 19 | 7307 | 226543 | 5.21% | 7262 | 225136 | 5.21% | 7146 | 221542 | 5.21% | 5179 | 160541 | 5.01% |
| 20 | 7300 | 226326 | 5.20% | 7249 | 224734 | 5.21% | 7124 | 220866 | 5.20% | 5381 | 166809 | 5.21% |
| 21 | 7984 | 247510 | 5.69% | 7915 | 245391 | 5.68% | 7785 | 241365 | 5.68% | 6194 | 191999 | 6.00% |
| 22 | 9027 | 279850 | 6.43% | 8950 | 277475 | 6.43% | 8804 | 272945 | 6.42% | 6801 | 210844 | 6.59% |
| 23 | 9292 | 288068 | 6.62% | 9216 | 285725 | 6.62% | 9070 | 281188 | 6.62% | 6854 | 212462 | 6.64% |
| Generated by Webalizer Version 2.01 |